Technical Specification
Power supply | Voltage | 24 V AC/DC ± 20% | ||
---|---|---|---|---|
Power consumption | ||||
Module type | At 24 V DC | At 24 V AC | ||
8I | 0.4 W | 0.6 VA | ||
8I-IP | 1.4 W | 2.1 VA | ||
8U | 0.5 W | 0.8 VA | ||
8U-IP | 1.5 W | 2.3 VA | ||
4I4O-H | 1.2 W | 1.8 VA | ||
4I4O-H-IP | 2.2 W | 3.3 VA | ||
4U4O-H | 1.2 W | 1.8 VA | ||
4U4O-H-IP | 2.2 W | 3.3 VA | ||
4U4A-H | 2.2 W | 3.3 VA | ||
4U4A-H-IP | 3.2 W | 4.8 VA | ||
4O-H | 1.6 W | 2.4 VA | ||
4O-H-IP | 2.6 W | 3.9 VA | ||
4TO-H | 1.0 W | 1.5 VA | ||
4TO-H-IP | 2.0 W | 3.0 VA | ||
MIX18 | 3.0 W | 4.5 VA | ||
MIX18-IP | 4.4 W | 6.6 VA | ||
MIX38 | 5.0 W | 7.5 VA | ||
MIX38-IP | 7.4 W | 11.1 VA | ||
Universal Inputs | Temperature input | Measurement with RTDS attached Accuracy ± 0.1˚C For PT1000 and NI1000 sensors use 16-bit resolution | ||
Voltage input | Voltage measurement in 0-10 V DC range Input impedance 100 kΩ Measurement accuracy ±0.1% Measurement resolution 3 mV at 12-bit and 1 mV at 16-bit | |||
Current input | Current measurement in 0 - 20 mA range Required external resistor 200 Ω Measurement accuracy ±1.1% Measurement resolution 15 µA at 12-bit and 5 µA at 16-bit | |||
Resistive input | Measurement of resistance in 0 to 1000 kΩ range Measurement resolution for 20 kΩ load 20 Ω at 12-bit and 1 Ω at 16-bit Measurement resolution for PT1000 and NI1000 0.1 Ω at 16-bit | |||
Resistance measurement method | Voltage divider | |||
Dry contact input | Output current ~1 mA | |||
Measurement resolution | 12-bit (default) or 16-bits | |||
Processing time | 10 ms/channel at 12-bits 140 ms/channel at 16-bits | |||
Digital Inputs | Type | Dry contact | ||
Max. input frequency | 100 Hz saved in EEPROM memory | |||
Analog Outputs | Voltage range | 0-10 V DC | ||
Max. load current | 20 mA, total 60 mA load current for all outputs for MIX18, MIX18-IP, MIX38, MIX38-IP modules | |||
Resolution | 12-bit | |||
Accuracy | ±0.5% | |||
Digital Outputs (relays) | Contact material | AgSnO2 | ||
| UL compliant ratings | Maximum ratings | ||
Resistive load AC1 | 3 A at 24 V AC 3 A at 30 V DC | 3 A at 230 V AC 3 A at 30 V DC | ||
Inductive load AC3 | 8 VA at 24 V AC 30 W at 30 V DC | 75 VA at 230 V AC 30 W at 30 V DC | ||
Capacitive load |
| 50 W at LED + PS 230 VAC 100 W at fluorescent lamps with electronic ballast 75 W at CFL Compact fluorescent lamp | ||
Digital Outputs (relays) 4O-H and 4O-H-IP | Contact material | AgSnO2 | ||
| UL compliant ratings | Maximum ratings | ||
Resistive load AC1 | 8 A at 230 V AC 8 A at 30 V DC | 8 A at 230 V AC 8 A at 30 V DC | ||
Inductive load AC3 | 37 VA at 230 V AC 90 W at 30 V DC | 360 VA at 230 V AC 90 W at 30 V DC | ||
Capacitive load |
| 180 W at CFL Compact fluorescent lamp 120 W at LED + PS 230 V AC 240 W at fluorescent lamps with electronic ballast | ||
Triac Outputs | Continuous load per channel | 0.5 A at 20 V AC up to max. 250 V AC | ||
Peak load per channel | 1.5 A at 20 V AC up to max. 250 V AC (30s) | |||
Gate Control | Zero crossing turn ON | |||
Frequency Range | 47 to 63 Hz | |||
Snubber | Snubberless triac | |||
RS485 Interface | RS485 | Up to 128 devices | ||
Communication protocols | Modbus RTU, Modbus ASCII or BACnet set by switch | |||
Baud rate | From 2400 to 115200 set by switch | |||
Address | 0 to 99 set by switch | |||
Ethernet | MIX18-IP, MIX38-IP | |||
2x Fast Ethernet | Switch mode | |||
Baud rate | 10/100 Mb/s | |||
8I-IP, 8U-IP, 4I4O-H-IP, 4U4O-H-IP, 4U4A-H-IP, 4O-H-IP, TO-H-IP | ||||
1x Fast Ethernet | IP Interface | |||
Baud rate | 10/100 Mb/s | |||
USB | USB | Mini USB 2.0 | ||
Ingress protection | IP | IP40 | ||
Temperature | Storage | -40˚C to +85˚C (-40°F to 185°F) | ||
Operating | -10˚C to +50˚C (14°F to 122°F) | |||
Humidity | Relative | 5% to 95% | ||
Connectors | Type | Removable | ||
Maximum cable size | 2.5 mm2 (18 – 12 AWG) | |||
Maximum tightening torque | 0,35 Nm | |||
Dimensions | MIX18, MIX18-IP | |||
Width | 110 mm (4.331 in) | |||
Length | 88 mm (3.4646 in) | |||
Height | 62 mm (2.441 in) | |||
MIX38, MIX38-IP | ||||
Width | 110 mm (4.331 in) | |||
Length | 160 mm (6.2993 in) | |||
Height | 62 mm (2.441 in) | |||
MINI Series | ||||
Width | 110 mm (4.331 in) | |||
Length | 37 mm (1.457 in) | |||
Height | 62 mm (2.441 in) |
Summary Table for All Modules
Module Type | UI | DI | AO | DO | TO | Modbus | Modbus TCP/IP | BACnet MS/TP | BACnet IP |
---|---|---|---|---|---|---|---|---|---|
4I4O-H | 4 | 4 |
|
|
| ||||
4I4O-H-IP | 4 | 4 |
|
|
| ||||
4O-H | 4 (NC/NO-8A) |
|
|
| |||||
4O-H-IP | 4 (NC/NO-8A) |
|
|
| |||||
4U4A-H | 4 | 4 |
|
|
| ||||
4U4A-H-IP | 4 | 4 |
|
|
| ||||
4U4O-H | 4 | 4 |
|
|
| ||||
4U4O-H-IP | 4 | 4 |
|
|
| ||||
8I | 8 |
|
|
| |||||
8I-IP | 8 |
|
| ||||||
8U | 8 |
|
| ||||||
8U-IP | 8 |
|
| ||||||
4TO-H | 4 |
|
| ||||||
4TO-H-IP | 4 |
|
| ||||||
MIX18 | 5 | 5 | 4 | 4 |
|
| |||
MIX18-IP | 5 | 5 | 4 | 4 |
|
| |||
MIX38 | 8 | 12 | 6 | 12 |
|
|
| ||
MIX38-IP | 8 | 12 | 6 | 12 |
|
|
| ||
| RS485 slave | Modbus gateway IP/RS485 (works only as a master on RS485 network) | RS485 master slave | Modbus gateway IP/RS485 (works only as a master on RS485 network) |