Conformance Statement
Warning!
Changing the parameters regarding the configuration of the transmission will only take effect after restarting the unit (except for the registers the value of which is read from the switch).
Conformance Statement Regarding Implementation of BACnet Protocol
Date | 2024-10-10 |
|---|---|
Vendor Name | iSMA CONTROLLI S.p.A |
Product Name | iSMA-B-MIX iSMA-B-MINI iSMA-B-MAX |
Product Model Number | iSMA-B-MIX18 iSMA-B-MIX38 iSMA-B-8I iSMA-B-8U iSMA-B-4O-H iSMA-B-4I4O-H iSMA-B-4U4O-H iSMA-B-4U4A-H iSMA-B-4TO-H iSMA-B-MIX18-IP iSMA-B-MIX38-IP iSMA-B-8I-IP iSMA-B-8U-IP iSMA-B-4O-H-IP iSMA-B-4I4O-H-IP iSMA-B-4U4O-H-IP iSMA-B-4U4A-H-IP iSMA-B-4TO-H-IP iSMA-B-12O-H iSMA-B-12O-H-IP iSMA-B-24I iSMA-B-24-IP |
Firmware Revision | 7.1 |
BACnet Protocol Revision | 1.22 |
BACnet Standardized Device Profile
All I/O modules have been standardized as the BACnet Smart Sensors (B-SS) and BACnet Smart Actuators (B-SA).
Supported BACnet Interoperability Building Blocks
Application Service (B-SS) | Designation |
|---|---|
Data Sharing - Read Property – B | DS-RP-B |
Data Sharing - Write Property - B | DS-WP-B |
Data Sharing - COV - B | DS-COV-B |
Device Management - Dynamic Device Binding - B | DM-DDB-B |
Device Management - Dynamic Object Binding - B | DM-DOB-B |
Data Sharing - Read Property Multiple – B | DS-RPM-B |
Data Sharing - Write Property Multiple – B | DS-WPM-B |
Device Management - Reinitialize Device - B | DM-RD-B |
Supported BACnet Standard Object Types
The following is a list of the standard object types as defined by ASHRAE.
Object Name | Object Numbers for a different type of modules | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
8U, 8U-IP | 8I, 8I-IP | 4I4O-H, 4I4O-H-IP | 4U4O-H, 4U4O-H-IP | 4U4A-H, 4U4A-H-IP | 4O-H, 4O-H-IP | 4TO-H, 4TO-H-IP | MIX18, MIX18-IP | MIX38, MIX38-IP | 12O-H, 12O-H-IP | 24I, 24I-IP | |
Analog Input | 8 | 4 | 4 | 5 | 8 | ||||||
Analog Output | 4 | 4 | 4 | 6 | |||||||
Analog Value | 9 | 9 | 10 | 18 | 10 | 2 | 2 | 12 | 22 | 2 | 25 |
Binary Input | 8 | 4 | 5 | 12 | 24 | ||||||
Binary Output | 4 | 4 | 4 | 4 | 4 | 12 | 12 | ||||
Binary Value | 8 | 8 | 12 | 4 | 5 | 8 | |||||
Multistate Value | 16 | 8 | 16 | 16 | 4 | 8 | 14 | 22 | 12 | ||
Accumulator | 8 | 4 | 5 | 12 | 24 | ||||||
Device | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Network Port | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Data Link Layer Option
Master-Slave/Token-Passing (MS/TP) master, baud rates: 4800, 9600, 19200, 38400, 57600, 76800, and 115200;
MS/TP slave (for MAC address above 127), baud rates: 4800, 9600, 19200, 38400, 57600, 76800, and 115200;
BACnet Internet Protocol (IP) (Annex J);
BACnet IP (Annex J), Foreign Device.
Supported Character Sets
ANSI X3.4
Supported Application Services
Application Service | Initiates Requests | Executes Requests |
|---|---|---|
I-Am | Yes | |
I-Have | Yes | |
ReadProperty | No | Yes |
ReadPropertyMultiple | No | Yes |
Who-Has | No | Yes |
Who-Is | No | Yes |
WriteProperty | No | Yes |
WritePropertyMultiple | No | Yes |
ReadRange | No | Yes |
ReinitializeDevice | No | Yes |
ChangeOfValue | No | Yes |
About COV
All MIX, MINI, and MAX I/O modules support COV (change of value) policy. It means that the module can send a value every time it is changed. COV only works with BI, BO, AI, and AO objects. For Binary Input and Binary Output objects, the values are sent with every change. Analog Input and Analog Output objects have a special COV Increment property, which defines sending threshold in Analog Input and Analog Output objects.
About ReinitializeDevice
Within the ReinitializeDevice service, the device can handle 3 reinitialize states and perform the following actions:
COLDSTART state: device reset,
WARMSTART state: device reset,
ACTIVATE_CHANGES state: reload settings.