FCU_MasterSlave
The FCU_MasterSlave component allows to automatically calculate the BACnet device ID of slave devices in the BACnet master-slave network, depending on the BACnet device ID of master devices. This function is called Auto Binding. The table below shows values of the master BACnet device ID and the corresponding BACnet device IDs of slave devices for the Auto Binding function:
Master Id | Slave 1 ID | Slave 2 ID | Slave 3 ID | Slave 4 ID | Slave 5 ID |
---|---|---|---|---|---|
826101 | 826001 | 826002 | 826003 | 826004 | 826005 |
826102 | 826006 | 826007 | 826008 | 826009 | 826010 |
826103 | 826011 | 826012 | 826013 | 826014 | 826015 |
826104 | 826016 | 826017 | 826018 | 826019 | 826020 |
826105 | 826021 | 826022 | 826023 | 826024 | 826025 |
826106 | 826026 | 826027 | 826028 | 826029 | 826030 |
826107 | 826031 | 826032 | 826033 | 826034 | 826035 |
826108 | 826036 | 826037 | 826038 | 826039 | 826040 |
826109 | 826041 | 826042 | 826043 | 826044 | 826045 |
826110 | 826046 | 826047 | 826048 | 826049 | 826050 |
826111 | 826051 | 826052 | 826053 | 826054 | 826055 |
826112 | 826056 | 826057 | 826058 | 826059 | 826060 |
826113 | 826061 | 826062 | 826063 | 826064 | 826065 |
826114 | 826066 | 826067 | 826068 | 826069 | 826070 |
826115 | 826071 | 826072 | 826073 | 826074 | 826075 |
826116 | 826076 | 826077 | 826078 | 826079 | 826080 |
826117 | 826081 | 826082 | 826083 | 826084 | 826085 |
826118 | 826086 | 826087 | 826088 | 826089 | 826090 |
826119 | 826091 | 826092 | 826093 | 826094 | 826095 |
826120 | 826096 | 826097 | 826098 | 826099 | 826100 |
Other | 0 | 0 | 0 | 0 | 0 |
The Auto Binding function can be disabled (by setting the Local Remote Auto Binding slot to true). In this case, the IDs of slave devices have to be set by the user (in the Remote Slave 1 Device Id-Remote Slave 5 Device Id slots).
The FCU_MasterSlave component has the following slots:
Slave1 Device Id-Slave5 Device Id: display the IDs calculated or set for five slave devices;
Master Local Device Id: sets the ID of the master device.
Note: If the component uses the Auto Binding function, the value of the Master Local Device Id slot has to be set to the value ranged from 826101 to 826120. For other values, all output slots (Slave1 Device Id-Slave5 Device Id) will be set to 0.
Local Remote Auto Binding: allows to switch between Auto Binding and Remote Binding functions;
Available settings: true (Remote Binding–IDs of each slave device are set to the corresponding values of the Remote Slave1 Device Id-Remote Slave5 Device Id slots), false (Auto Binding–IDs of each slave device are calculated according to the table above);
Remote Slave1 Device Id-Remote Slave5 Device Id: allows to set remote IDs of slave devices. If the Local Remote Auto Binding slot is set to true, these values are set to corresponding outputs (slots Slave1 Device Id-Slave5 Device Id).