Device Objects
Device BACnet Object Description
Dynamically creatable: no, dynamically deletable: no.
Property Name | Required | Proprietary | Writable | Property ID | Data Type | Description |
---|---|---|---|---|---|---|
OBJECT_IDENTIFIER | Yes | |||||
OBJECT_NAME | Yes | |||||
OBJECT_TYPE | Yes | |||||
SYSTEM_STATUS | Yes | |||||
VENDOR_NAME | Yes | |||||
VENDOR_IDENTIFIER | Yes | |||||
MODEL_NAME | Yes | |||||
FIRMWARE_REVISION | Yes | |||||
APPLICATION_SOFTWARE_VERSION | Yes | |||||
PROTOCOL_VERSION | Yes | |||||
PROTOCOL_REVISION | Yes | |||||
PROTOCOL_SERVICES_SUPPORTED | Yes | |||||
PROTOCOL_OBJECT_TYPES_SUPPORTED | Yes | |||||
OBJECT_LIST | Yes | |||||
MAX_APDU_LENGTH_ACCEPTED | Yes | |||||
SEGMENTATION_SUPPORTED | Yes | |||||
APDU_TIMEOUT | Yes | |||||
NUMBER_OF_APDU_RETRIES | Yes | |||||
MAX_MASTER | Yes | Yes | ||||
MAX_INFO_FRAMES | Yes | |||||
DEVICE_ADDRESS_BINDING | Yes | |||||
DATABASE_REVISION | Yes | |||||
ACTIVE COV SUBSCRIPTION | Yes | |||||
HW_VERSION | Yes | 3020 | Unsigned | |||
VERSION_TYPE | Yes | Yes | 3030 | Unsigned | ||
RS485_BIASING | Yes | Yes | 3045 | Unsigned | MINI IP modules only with HW_VERSION>=2.0 | |
BAUD_RATE | Yes | 3084 | Unsigned | |||
USER_BAUD_RATE | Yes | Yes | 3085 | Unsigned | ||
IP_ADDRESS | Yes | Yes | 3101 | Unsigned | ||
SUBNET_MASK | Yes | Yes | 3102 | Unsigned | ||
DEFAULT_GATEWAY | Yes | Yes | 3103 | Unsigned | ||
HTTP_PORT | Yes | Yes | 3104 | Unsigned | ||
UDP_PORT | Yes | Yes | 3105 | Unsigned | ||
DHCP | Yes | Yes | 3106 | Unsigned | Applicable to firmware 7.0 and later | |
WATCHDOG | Yes | Yes | 5001 | Unsigned | ||
VALID_FRAMES_FOR_US_CNT | Yes | 5101 | Unsigned | |||
VALID_FRAMES_NOT_FOR_US_CNT | Yes | 5102 | Unsigned | |||
ERROR_FRAMES_CNT | Yes | 5103 | Unsigned | |||
TRANSMITTED_FRAMES_CNT | Yes | 5104 | Unsigned |
VALID_FRAMES_FOR_US_CNT Property 5101
The property contains the number of valid frames (on the MS/TP layer) addressed to this module.
VALID_FRAMES_FOR_NOT_US_CNT Property 5102
The property contains the number of valid frames (on the MS/TP layer), which are not addressed to this module.
ERROR_FRAMES_CNT Property 5103
The property contains the number of invalid frames on the MS/TP layer.
TRANSMITTED_FRAMES_CNT Property 5104
The property contains the number of transmitted frames.
UP_TIME Object (Analog Value: 0)
The object shows the time of module operation module (expressed in seconds) from the last power-up or the module reset.
WATCHDOG Object (Analog Value: 1)
The object specifies the time (expressed in seconds) to watchdog reset. If the module does not receive any valid BACnet message within that time, all PRIORITY_ARRAYs will be set to null, and the PRESENT_VALUE for outputs will be set to the RELINQUISH_DEFAULT value.
This feature is useful in case of an interruption in data transmission, and if, for security reasons, output states must be set to the appropriate state in order to avoid endangering the safety of persons or the property.
The default value is 0 seconds, which means the watchdog function is disabled. To maintain the compatibility, this object is also available as the Device object property 5001.
If the watchdog is triggered, the power LED blinks with the specified sequence (3 blinks with 20 Hz frequency and 1-second pause).
FIRMWARE VERSION AND MODULE TYPE Property 3030
The property contains the type and firmware version of a module.
The low byte contains information about a type of a module in accordance with the table below:
Value | Type |
---|---|
8110 (0x5116) | 8I |
9110 (0x5B16) | 8I-IP |
8410 (0x5416) | 8U |
9410 (0x5E16) | 8U-IP |
8310 (0x5316) | 4I4O-H |
9310 (0x5D16) | 4I4O-H-IP |
8510 (0x5516) | 4U4O-H |
9510 (0x5F16) | 4U4O-H-IP |
8610 (0x5616) | 4U4A-H |
9610 (0x6016) | 4U4A-H-IP |
8210 (0x5216) | 4O-H |
9210 (0x5C16) | 4O-H-IP |
8710 (0x5716) | 4TO-H |
9710 (0x6116) | 4TO-H-IP |
5010 (0x3216) | MIX18 |
5110 (0x3316) | MIX38 |
5210 (0x3416) | MIX18-IP |
5310 (0x3516) | MIX38-IP |
8810 (0x5816) | 12O-H |
9810 (0x6216) | 12O-H-IP |
8910 (0x5916) | 24I |
9910 (0x6316) | 24I-IP |
The high byte contains a module firmware version multiplied by 10.
Example:
The property 3030 has a value of 1281010 = 0x320A16. It means that it is a MIX18 module (0x32) with a firmware version 1.0 (0x0A16 = 1010).
Setting the property 3030 according to the table below enables 1 of 4 available actions: reset module, reload settings, set to default, and enter the bootloader.
Value | Action |
---|---|
511 | Reset |
767 | Reload settings |
1023 | Set to default |
1279 | Enter the bootloader |
RS485_BIASING Property 3045
The property allows activating RS485 biasing resistors in order to pull up voltage on the RS485 bus. The function is only available in MINI IP modules with a hardware version >= 2.0. MIX and MAX IP modules with hardware version 3.0 and up have a hardware switch for RS485 biasing under the bottom cover. For more information see installation instructions available at ismacontrolli.com.
The biasing resistors are useful in case when iSMA modules are connected to third party devices with the same RS485 bus and communication errors appear on the network.
WARNING!
Only one device in the network can have biasing resistors activated!
DHCP Property 3106
The property allows to enable or disable setting an IP address by the DHCP server.
Value | Action |
---|---|
2 | DHCP enabled |
Other | DHCP disabled |