Module Features
Purpose and Description of the Module
The SfAR-S-8AI2DO module allows for measuring voltages and currents. Values are read via RS485 (Modbus), so the module can be easily integrated with popular PLCs, HMI, or PC equipped with the appropriate adapter.
The device has a set of 8 analog inputs measurements. In addition, the module is equipped with 2 configurable digital outputs.
This module is connected to the RS485 bus with a twisted-pair wire. Communication is via Modbus RTU or Modbus ASCII. The use of 32-bit ARM core processor provides fast processing and quick communication. The baud rate is configurable from 2400 to 115200.
The module is designed for mounting on a DIN rail in accordance with DIN EN 5002.
The module is equipped with a set of LEDs to indicate the status of inputs and outputs which is useful for diagnostic purposes and helping to find errors.
Module configuration is done via USB by using a dedicated computer program. It also allows for changing the parameters using the Modbus protocol or set the Modbus address using the DIP switches under the front panel.
Technical Specification
Power Supply | Voltage | 10-38 V DC; 10-28 V AC | |
---|---|---|---|
Power consumption (with active Modbus transmission, all outputs on and high state on all inputs) | 2.4 W at 24 V DC | ||
3 VA at 24 V AC | |||
Inputs | No. of inputs | 8 | |
Absolute maximum input voltage | ±30 V | ||
Voltage input impedance | 120 kΩ | ||
Voltage measurement accuracy | ±0.2 % | ||
Voltage input mode | Max. voltage | ±12.288 V | |
Resolution | 1.5 mV | ||
Voltage input mode | Max. voltage | ±3.072 V | |
Resolution | 1 mV | ||
Absolute maximum input current | ±35 mA | ||
Current input impedance | 100 Ω | ||
Current measurement accuracy | ±0.2 % | ||
Current input mode | Max. current | ±30.72 mA | |
Resolution | 3.75 μA | ||
Current input mode | Max. current | 20 mA | |
Resolution | 1 ‰ | ||
ADC processing time | 16 ms/channel | ||
Isolation | 1000 V DC | ||
Digital Outputs | Maximum current and voltage | 500 mA/55 V | |
Isolation | 1000 V DC | ||
Temperature | Work | -10°C to +50°C (14°F to 122°F) | |
Storage | -40°C to +85°C (-40°F to 185°F) | ||
Connectors | Power Supply | 2 pin | |
Communication | 3 pin | ||
Inputs & outputs | 2 x 10 pin | ||
Quick connector | IDC10 | ||
Configuration | mini USB | ||
Size | Height | 119.1 mm (4.689 in) | |
Length | 110.9 mm (4.366 in) | ||
Width | 22.7 mm (0.894 in) | ||
Interface | RS485 | Up to 128 devices |
Dimensions
The appearance and dimensions of the module are shown below. The module is mounted directly to the rail in the DIN industry standard. Power connectors, communication, and I/Os are at the bottom and top of the module. USB connector configuration and indicators are located on the front of the module.