Module Registers
Registered Access
Modbus | Dec | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Switches | Read | Switches state |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus mode (ASCII or RTU) |
40018 | 17 | 0x11 | Inputs Filter | Read/write | Configuration of the inputs filter |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect Packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
30051 | 50 | 0x32 | Inputs | Read | Inputs state |
40053 | 52 | 0x34 | Counter 1 LSR | Read/write | 32-bit counter 1 |
40054 | 53 | 0x35 | Counter 1 MSR | Read/write | |
40055 | 54 | 0x36 | Counter 2 LSR | Read/write | 32-bit counter 2 |
40056 | 55 | 0x37 | Counter 2 MSR | Read/write | |
40057 | 56 | 0x38 | Counter 3 LSR | Read/write | 32-bit counter 3 |
40058 | 57 | 0x39 | Counter 3 MSR | Read/write | |
40059 | 58 | 0x3A | Counter 4 LSR | Read/write | 32-bit counter 4 |
40060 | 59 | 0x3B | Counter 4 MSR | Read/write | |
40061 | 60 | 0x3C | Counter 5 LSR | Read/write | 32-bit counter 5 |
40062 | 61 | 0x3D | Counter 5 MSR | Read/write | |
40063 | 62 | 0x3E | Counter 6 LSR | Read/write | 32-bit counter 6 |
40064 | 63 | 0x3F | Counter 6 MSR | Read/write | |
40065 | 64 | 0x40 | Counter 7 LSR | Read/write | 32-bit counter 7 |
40066 | 65 | 0x41 | Counter 7 MSR | Read/write | |
40067 | 66 | 0x42 | Counter 8 LSR | Read/write | 32-bit counter 8 |
40068 | 67 | 0x43 | Counter 8 MSR | Read/write | |
40069 | 68 | 0x44 | Counter 9 LSR | Read/write | 32-bit counter 9 |
40070 | 69 | 0x45 | Counter 9 MSR | Read/write | |
40071 | 70 | 0x46 | Counter 10 LSR | Read/write | 32-bit counter 10 |
40072 | 71 | 0x47 | Counter 10 MSR | Read/write | |
40073 | 72 | 0x48 | Counter 11 LSR | Read/write | 32-bit counter 11 |
40074 | 73 | 0x49 | Counter 11 MSR | Read/write | |
40075 | 74 | 0x4A | Counter 12 LSR | Read/write | 32-bit counter 12 |
40076 | 75 | 0x4B | Counter 12 MSR | Read/write | |
40077 | 76 | 0x4C | Counter 13 LSR | Read/write | 32-bit counter 13 |
40078 | 77 | 0x4D | Counter 13 MSR | Read/write | |
40079 | 78 | 0x4E | Counter 14 LSR | Read/write | 32-bit counter 14 |
40080 | 79 | 0x4F | Counter 14 MSR | Read/write | |
40081 | 80 | 0x50 | Counter 15 LSR | Read/write | 32-bit counter 15 |
40082 | 81 | 0x51 | Counter 15 MSR | Read/write | |
40083 | 82 | 0x52 | Counter 16 LSR | Read/write | 32-bit counter 16 |
40084 | 83 | 0x53 | Counter 16 MSR | Read/write | |
40085 | 84 | 0x54 | CCounter 1 LSR | Read/write | 32-bit value of captured counter 1 |
40086 | 85 | 0x55 | CCounter 1 MSR | Read/write | |
40087 | 86 | 0x56 | CCounter 2 LSR | Read/write | 32-bit value of captured counter 2 |
40088 | 87 | 0x57 | CCounter 2 MSR | Read/write | |
40089 | 88 | 0x58 | CCounter 3 LSR | Read/write | 32-bit value of captured counter 3 |
40090 | 89 | 0x59 | CCounter 3 MSR | Read/write | |
40091 | 90 | 0x5A | CCounter 4 LSR | Read/write | 32-bit value of captured counter 4 |
40092 | 91 | 0x5B | CCounter 4 MSR | Read/write | |
40093 | 92 | 0x5C | CCounter 5 LSR | Read/write | 32-bit value of captured counter 5 |
40094 | 93 | 0x5D | CCounter 5 MSR | Read/write | |
40095 | 94 | 0x5E | CCounter 6 LSR | Read/write | 32-bit value of captured counter 6 |
40096 | 95 | 0x5F | CCounter 6 MSR | Read/write | |
40097 | 96 | 0x60 | CCounter 7 LSR | Read/write | 32-bit value of captured counter 7 |
40098 | 97 | 0x61 | CCounter 7 MSR | Read/write | |
40099 | 98 | 0x62 | CCounter 8 LSR | Read/write | 32-bit value of captured counter 8 |
40100 | 99 | 0x63 | CCounter 8 MSR | Read/write | |
40101 | 100 | 0x64 | CCounter 9 LSR | Read/write | 32-bit value of captured counter 9 |
40102 | 101 | 0x65 | CCounter 9 MSR | Read/write | |
40103 | 102 | 0x66 | CCounter 10 LSR | Read/write | 32-bit value of captured counter 10 |
40104 | 103 | 0x67 | CCounter 10 MSR | Read/write | |
40105 | 104 | 0x68 | CCounter 11 LSR | Read/write | 32-bit value of captured counter 11 |
40106 | 105 | 0x69 | CCounter 11 MSR | Read/write | |
40107 | 106 | 0x6A | CCounter 12 LSR | Read/write | 32-bit value of captured counter 12 |
40108 | 107 | 0x6B | CCounter 12 MSR | Read/write | |
40109 | 108 | 0x6C | CCounter 13 LSR | Read/write | 32-bit value of captured counter 13 |
40110 | 109 | 0x6D | CCounter 13 MSR | Read/write | |
40111 | 110 | 0x6E | CCounter 14 LSR | Read/write | 32-bit value of captured counter 14 |
40112 | 111 | 0x6F | CCounter 14 MSR | Read/write | |
40113 | 112 | 0x70 | CCounter 15 LSR | Read/write | 32-bit value of captured counter 15 |
40114 | 113 | 0x71 | CCounter 15 MSR | Read/write | |
40115 | 114 | 0x72 | CCounter 16 LSR | Read/write | 32-bit value of captured counter 16 |
40116 | 115 | 0x73 | CCounter 16 MSR | Read/write | |
40117 | 116 | 0x74 | Counter Config 1 | Read/write | Counter configuration +1 – time measurement (if 0 counting impulses) |
40118 | 117 | 0x75 | Counter Config 2 | Read/write | |
40119 | 118 | 0x76 | Counter Config 3 | Read/write | |
40120 | 119 | 0x77 | Counter Config 4 | Read/write | |
40121 | 120 | 0x78 | Counter Config 5 | Read/write | |
40122 | 121 | 0x79 | Counter Config 6 | Read/write | |
40123 | 122 | 0x7A | Counter Config 7 | Read/write | |
40124 | 123 | 0x7B | Counter Config 8 | Read/write | |
40125 | 124 | 0x7C | Counter Config 9 | Read/write | |
40126 | 125 | 0x7D | Counter Config 10 | Read/write | |
40127 | 126 | 0x7E | Counter Config 11 | Read/write | |
40128 | 127 | 0x7F | Counter Config 12 | Read/write | |
40129 | 128 | 0x80 | Counter Config 13 | Read/write | |
40130 | 129 | 0x81 | Counter Config 14 | Read/write | |
40131 | 130 | 0x82 | Counter Config 15 | Read/write | |
40132 | 131 | 0x83 | Counter Config 16 | Read/write | |
40133 | 132 | 0x84 | Catch | Read/write | Catch counter |
40134 | 133 | 0x85 | Status | Read/write | Captured counter |
Bit Access
Modbus Address | Dec Address | Hex Address | RegisterName | Access | Description |
---|---|---|---|---|---|
10801 | 800 | 0x320 | Input 1 | Read | Input 1 state |
10802 | 801 | 0x321 | Input 2 | Read | Input 2 state |
10803 | 802 | 0x322 | Input 3 | Read | Input 3 state |
10804 | 803 | 0x323 | Input 4 | Read | Input 4 state |
10805 | 804 | 0x324 | Input 5 | Read | Input 5 state |
10806 | 805 | 0x325 | Input 6 | Read | Input 6 state |
10807 | 806 | 0x326 | Input 7 | Read | Input 7 state |
10808 | 807 | 0x327 | Input 8 | Read | Input 8 state |
10809 | 808 | 0x328 | Input 9 | Read | Input 9 state |
10810 | 809 | 0x329 | Input 10 | Read | Input 10 state |
10811 | 810 | 0x32A | Input 11 | Read | Input 11 state |
10812 | 811 | 0x32B | Input 12 | Read | Input 12 state |
10813 | 812 | 0x32C | Input 13 | Read | Input 13 state |
10814 | 813 | 0x32D | Input 14 | Read | Input 14 state |
10815 | 814 | 0x32E | Input 15 | Read | Input 15 state |
10816 | 815 | 0x32F | Input 16 | Read | Input 16 state |
2113 | 2112 | 0x840 | Capture 1 | Read/write | Capture counter 1 |
2114 | 2113 | 0x841 | Capture 2 | Read/write | Capture counter 2 |
2115 | 2114 | 0x842 | Capture 3 | Read/write | Capture counter 3 |
2116 | 2115 | 0x843 | Capture 4 | Read/write | Capture counter 4 |
2117 | 2116 | 0x844 | Capture 5 | Read/write | Capture counter 5 |
2118 | 2117 | 0x845 | Capture 6 | Read/write | Capture counter 6 |
2119 | 2118 | 0x846 | Capture 7 | Read/write | Capture counter 7 |
2120 | 2119 | 0x847 | Capture 8 | Read/write | Capture counter 8 |
2121 | 2120 | 0x848 | Capture 9 | Read/write | Capture counter 9 |
2122 | 2121 | 0x849 | Capture 10 | Read/write | Capture counter 10 |
2123 | 2122 | 0x84A | Capture 11 | Read/write | Capture counter 11 |
2124 | 2123 | 0x84B | Capture 12 | Read/write | Capture counter 12 |
2125 | 2124 | 0x84C | Capture 13 | Read/write | Capture counter 13 |
2126 | 2125 | 0x84D | Capture 14 | Read/write | Capture counter 14 |
2127 | 2126 | 0x84E | Capture 15 | Read/write | Capture counter 15 |
2128 | 2127 | 0x84F | Capture 16 | Read/write | Capture counter 16 |
2129 | 2128 | 0x850 | Captured 1 | Read/write | Captured counter 1 |
2130 | 2129 | 0x851 | Captured 2 | Read/write | Captured counter 2 |
2131 | 2130 | 0x852 | Captured 3 | Read/write | Captured counter 3 |
2132 | 2131 | 0x853 | Captured 4 | Read/write | Captured counter 4 |
2133 | 2132 | 0x854 | Captured 5 | Read/write | Captured counter 5 |
2134 | 2133 | 0x855 | Captured 6 | Read/write | Captured counter 6 |
2135 | 2134 | 0x856 | Captured 7 | Read/write | Captured counter 7 |
2136 | 2135 | 0x857 | Captured 8 | Read/write | Captured counter 8 |
2137 | 2136 | 0x858 | Captured 9 | Read/write | Captured counter 9 |
2138 | 2137 | 0x859 | Captured 10 | Read/write | Captured counter 10 |
2139 | 2138 | 0x85A | Captured 11 | Read/write | Captured counter 11 |
2140 | 2139 | 0x85B | Captured 12 | Read/write | Captured counter 12 |
2141 | 2140 | 0x85C | Captured 13 | Read/write | Captured counter 13 |
2142 | 2141 | 0x85D | Captured 14 | Read/write | Captured counter 14 |
2143 | 2142 | 0x85E | Captured 15 | Read/write | Captured counter 15 |
2144 | 2143 | 0x85F | Captured 16 | Read/write | Captured counter 16 |