Module Features
Purpose and Description of the Module
The SfAR-1M-1AI1DO module allows voltage or current measurement and has one digital output. Values are read via the RS485 (Modbus), so it can be easily integrated with popular PLCs, HMI, or PC equipped with the appropriate adapter.
The device has 1 analog input for voltage measurement and 1 analog input for current measurement (both inputs can be used at the same time). In addition, the module is equipped with 1 configurable digital output (PNP or NPN type).
The module is connected to the RS485 bus with a twisted-pair wire. Communication is via Modbus RTU or Modbus ASCII. The use of 32-bit ARM core processor provides fast processing and quick communication. The baud rate is configurable from 2400 to 115200.
The module is designed for mounting on a DIN rail in accordance with DIN EN 5002.
The module is equipped with a set of LEDs to indicate the status of inputs and outputs which is useful for diagnostic purposes and helping to find errors. Module configuration is done via USB by using a dedicated computer program. It also allows for changing the parameters using the Modbus protocol.
Technical Specification
Power Supply | Voltage | 10-38 V DC; 10-28 V AC | |
---|---|---|---|
Power consumption (with active Modbus transmission, all outputs on and high state on all inputs) | 1 W at 24 V DC | ||
2 VA at 24 V AC | |||
Isolation | Isolation between power supply and I/O | 1000 V DC | |
Inputs | No. of inputs | 2 | |
Absolute maximum input voltage | ±60 V | ||
Voltage input impedance | 100 k Ω | ||
Voltage measurement accuracy | ±0.2% | ||
Voltage input mode | Max. voltage | ±16.386 V | |
Resolution | 1 mV | ||
Voltage input mode | Max. voltage | ±2.048 V | |
Resolution | 1 mV | ||
Absolute maximum input current | ±35 mV | ||
Current input impedance | 100 Ω | ||
Current measurement accuracy | ± 0.1% | ||
Current input mode | Max. current | ± 20.048 mV | |
Resolution | 1 µA | ||
Current input mode | Max. current | 20.048 mV | |
Resolution | 1‰ | ||
Measurement resolution | 16 bits | ||
ADC processing time | 70 ms/channel | ||
Digital Outputs | Maximum current and voltage | 250 mA/50 V | |
Temperature | Work | -20 °C to +65°C | |
Storage | -40 °C to +85°C | ||
Connectors | Power supply | 2 pin | |
Communication | 3 pin | ||
Inputs & Outputs | 2 x 3 pin | ||
Configuration | mini USB | ||
Size | Height | 90 mm | |
Length | 56.4 mm | ||
Width | 17.5 mm | ||
Interface | RS485 | Up to 128 devices |
Dimensions
The appearance and dimensions of the module are shown below. The module is mounted directly to the rail in the DIN industry standard.