Modules Registers
Registered Access
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Address | Read | Module Address |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus .ode (ASCII or RTU) |
40010 | 9 | 0x09 | Filter | Read/write | Measurement filtering, value from 1 to 10 |
40033 | 32 | 0x20 | Received packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent packets MSR | Read/write | |
30051 | 50 | 0x32 | Inputs | Read | Connected inputs |
40052 | 51 | 0x33 | Outputs | Read/write | Alarms state |
30053 | 52 | 0x34 | Voltage | Read | Voltage in mV |
30054 | 53 | 0x35 | Current | Read | Current in μA or ‰ |
40055 | 54 | 0x36 | Alarm – Max Voltage | Read/write | Maximum value of voltage excess which causes set bit no 1 in the register 40052 |
40056 | 55 | 0x37 | Alarm – Min Voltage | Read/write | Minimum value of voltage. If voltage drops below this voltage bit no 1 in the register 40052 is set |
40057 | 56 | 0x38 | Alarm – Max Current | Read/write | Maximum value of current excess which causes set bit no 1 in the register 40052 |
40058 | 57 | 0x39 | Alarm – Min Current | Read/write | Minimum value of current. If current drops below this voltage bit no 1 in the register 40052 is set |
40059 | 58 | 0x3A | Voltage Alarm Configuration | Read/write | Alarms configuration |
40060 | 59 | 0x3B | Current Alarm Configuration | Read/write | |
40061 | 60 | 0x3C | Voltage Input Configuration | Read/write | 0 – OFF |
40062 | 61 | 0x3D | Current Input Configuration | Read/write | 0 – OFF |
40063 | 62 | 0x3E | Digital Output Configuration | Read/write | Digital output configuration |
40064 | 63 | 0x3F | Alarm Value | Read/write | Alarm value |
40065 | 64 | 0x40 | Alarm Hysteresis | Read/write | Hysteresis for alarm |
Bit Access
Modbus Address | Dec Address | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
801 | 800 | 0x320 | Voltage Input | Read | Voltage input state |
802 | 801 | 0x321 | Current Input | Read | Current input state |
10817 | 816 | 0x330 | Voltage Alarm | Read/write | Voltage alarm state |
10818 | 817 | 0x331 | Current Alarm | Read/write | Current alarm state |
10819 | 818 | 0x332 | Digital Output | Read/write | Digital Output state |