Technical Specification
Control Point | Control Point VAV | ||
---|---|---|---|
Power Supply | DC | 20-34 V | |
AC | 24 V ± 20% | ||
Power consumption | 0.6 W at 24 V DC - panels without CO2 sensor 0.9 W at 24 V DC - panels with CO2 sensor 1.8 VA at 24 V AC - panels without CO2 sensor 2.5 VA at 24 V AC - panels with CO2 sensor | ||
Built-in Sensors | Temperature sensor | 10k NTC type, range: 0-50˚C, accuracy: ± 0.5˚C, resolution: ± 0.1˚C | |
Humidity sensor (applies to versions with humidity sensor) | Range: 0-100% RH, accuracy: ± 2% RH in range of 10-90% RH, resolution: ± 1% RH | ||
CO2 sensor (applies to versions with CO2 sensor) | Range: 400-2000 ppm, accuracy: 50 ppm + 5% of reading | ||
COM1 | RS485 interface | Up to 128 devices | |
Half-duplex | |||
Communication protocols | Modbus RTU/ASCII, BACnet MS/TP | ||
Ports | 2 RJ45, screw connector | ||
Baud rate | 2400-115200 | ||
USB | Type | USB type C | |
Power supply | 5 V DC | ||
Front Panel | Display | LCD 2.6" | |
Buttons | 4 buttons (fan, up +, down -, occupancy) | 4 buttons (menu, up +, down -, confirmation) | |
Ingress Protection | IP rating | IP20 for indoor installation | |
Temperature | Operating | From 0°C to +50°C (32°F to 122°F) | |
Storage | From -40°C to 85°C (-40°F to 185°F) | ||
Humidity | Relative | From 5% to 95% RH (without condensation) | |
Screw Connector | Type | Removable screw terminals | |
Maximum cable size | 1.5 mm2 (26…16 AWG) | ||
Housing | Material | PC/ABS | |
Mounting |
| ||
Dimensions | Width | 86.30 mm/3.40 in | |
Length | 129.30 mm/5.10 in | ||
Height | 24.80 mm/0.98 in |