List of Modbus Registers
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30001 | 0 | 0x00 | VERSION AND MODULE TYPE | Read-only | Firmware version and module type (30001) | ||||||||||||||||||||||||||
30004 | 3 | 0x03 | RS485 COUNTER OF RECEIVED FRAMES (32 bits) | Read-only | Counter of received messages (30004) Default state is 0 Reset at the unit start and change of transmission parameters | ||||||||||||||||||||||||||
30006 | 5 | 0x05 | RS485 COUNTER OF FRAMES WITH ERROR (32 bits) | Read-only | Counter of error messages (30006) Default state is 0 Reset at the unit start and change of transmission parameters. | ||||||||||||||||||||||||||
30008 | 7 | 0x07 | RS485 COUNTER OF SENT FRAMES | Read-only | Counter of sent messages (30008) Default state is 0 Reset at the unit start and change of transmission parameters. | ||||||||||||||||||||||||||
30017 | 15 | 0x0F | STATUS OF SPECIAL INPUTS WORKING AS DIGITAL INPUT | Read-only | Status of special inputs working as digital inputs are represented by bits 0 and 1 in register (30017) | ||||||||||||||||||||||||||
40001 | 0 | 0x00 | VERSION AND MODULE TYPE PLUS ENABLE OF ACTIONS | Read&Write | Firmware version and module type plus enable of actions
| ||||||||||||||||||||||||||
40018 | 17 | 0x11 | STATE OF DIGITAL OUTPUTS | Read&Write | State of digital outputs (40018) | ||||||||||||||||||||||||||
40020 | 19 | 0x12 | SPECIAL INPUTS COMMAND REGISTER | Read&Write | Special inputs command register (40020) | ||||||||||||||||||||||||||
40021 | 20 | 0x14 | SPECIAL INPUTS BLOCKING | Read&Write | Special inputs blocking (40021) By default set to 0 | ||||||||||||||||||||||||||
40022 | 21 | 0x15 | COUNTER RESET | Read&Write | Resetting counters value (40022) Set bit in register to reset corresponding counter | ||||||||||||||||||||||||||
40023 | 22 | 0x16 | COUNTER 1 LSB | Read&Write Memory | 32-bit counters for each special input counting pulses. | ||||||||||||||||||||||||||
40024 | 23 | 0x17 | COUNTER 1 MSB | ||||||||||||||||||||||||||||
40025 | 24 | 0x18 | COUNTER 2 LSB | Read&Write Memory | |||||||||||||||||||||||||||
40026 | 25 | 0x19 | COUNTER 2 MSB | ||||||||||||||||||||||||||||
30071 | 70 | 0x46 | SPECIAL INPUT 1 VOLTAGE | Read-only | Special input measure voltage 1-2 (30071, 30073) and Special Input measure temperature 1-2 (30072, 30074) Voltage measurement value is expressed in mV. For current measurements, the formula for the current: where: U – register value, 500 – value of attached resistance Temperature is expressed in Celsius degrees * 10 For a result, divide the registry value by 10: Selection of the type sensor is done using registers from 40151 to 40152 for each input separately | ||||||||||||||||||||||||||
30072 | 71 | 0x47 | SPECIAL INPUT 1 TEMPERATURE | Read-only | |||||||||||||||||||||||||||
30073 | 72 | 0x48 | SPECIAL INPUT 2 VOLTAGE | Read-only | |||||||||||||||||||||||||||
30074 | 73 | 0x49 | SPECIAL INPUT 2 TEMPERATURE | Read-only | |||||||||||||||||||||||||||
30087 | 86 | 0x56 | SPECIAL INPUT 1 VOLTAGE | Read-only | |||||||||||||||||||||||||||
30088 | 87 | 0x57 | SPECIAL INPUT 2 VOLTAGE | Read-only | |||||||||||||||||||||||||||
30095 | 94 | 0x5E | SPECIAL INPUT TEMPERATURE 1 | Read-only | |||||||||||||||||||||||||||
30096 | 95 | 0x5F | SPECIAL INPUT TEMPERATURE 2 | Read-only | |||||||||||||||||||||||||||
30103 | 102 | 0x66 | RESISTIVE INPUT 1 LSB | Read-only | Special input resistance measurement 1-2 (30103-30104, 30105-30106) Resistance measurement result is expressed in Ω. | ||||||||||||||||||||||||||
30104 | 103 | 0x67 | RESISTIVE INPUT 1 MSB | Read-only | |||||||||||||||||||||||||||
30105 | 104 | 0x68 | RESISTIVE INPUT 2 LSB | Read-only | |||||||||||||||||||||||||||
30106 | 105 | 0x69 | RESISTIVE INPUT 2 MSB | Read-only | |||||||||||||||||||||||||||
40134 | 133 | 0x85 | MODBUS PROTOCOL TYPE | Read&Write Memory | RS485 Modbus protocol type 0 - RTU, 1 - ASCII | ||||||||||||||||||||||||||
40136 | 135 | 0x87 | RS485 BAUD RATE | Read&Write Memory | RS485 baud rate (40136) | ||||||||||||||||||||||||||
40137 | 136 | 0x88 | RS485 STOP BITS | Read&Write Memory | Stop bits (40137) Supported values are 1 and 2 The default value is 1 | ||||||||||||||||||||||||||
40138 | 137 | 0x89 | RS485 DATA BITS | Read&Write Memory | Data bits (40138) Supported values are 7 and 8 The default value is 7 | ||||||||||||||||||||||||||
40139 | 138 | 0x8A | RS485 PARITY BIT | Read&Write Memory |
The default value is 0 (no parity) Allowed values:
| ||||||||||||||||||||||||||
40140 | 139 | 0x8B | RESPONSE DELAY | Read&Write Memory | Response delay time (40140) Delay in ms before sending response The default value is 0 | ||||||||||||||||||||||||||
40141 | 140 | 0x8C | WATCHDOG TIME | Read&Write Memory | Watchdog time (40141) Time in seconds before watchdog reset in case of no transmission Setting value of 0 disables the watchdog The default value is 15 s | ||||||||||||||||||||||||||
40143 | 142 | 0x8E | DEFAULT STATE OF DIGITAL OUTPUTS | Read&Write Memory | Default state of digital outputs (40143) State of digital outputs assigned at the start of the module and watchdog reset The default value is 0 | ||||||||||||||||||||||||||
40151 | 150 | 0x96 | SPECIAL INPUT 1 CONFIGURATION | Read&Write Memory | Configuration of special input and type of temperature sensor The default value is 1
| ||||||||||||||||||||||||||
40152 | 151 | 0x97 | SPECIAL INPUT 2 CONFIGURATION | Read&Write Memory | |||||||||||||||||||||||||||
40159 | 158 | 0x9E | FILTER TIME CONSTANT OF THE SPECIAL INPUT 1 | Read&Write Memory | Filter time of the special input 1-2 (40159-40160) Filter time constant, expressed in seconds in the range from 0 to 60 seconds The default value is 2 s, setting to 0 s disables the filter | ||||||||||||||||||||||||||
40160 | 159 | 0x9F | FILTER TIME CONSTANT OF THE SPECIAL INPUT 2 | Read&Write Memory | |||||||||||||||||||||||||||
40176 | 175 | 0xAF | SPECIAL INPUT 1 CONFIGURATIO MODE | Read&Write Memory |
TIME VALUE [ms] | ||||||||||||||||||||||||||
40177 | 176 | 0xB0 | SPECIAL INPUT 1 TIME VALUE | Read&Write Memory | |||||||||||||||||||||||||||
40180 | 179 | 0xB3 | SPECIAL INPUT 2 CONFIGURATIO MODE | Read&Write Memory | |||||||||||||||||||||||||||
40181 | 180 | 0xB4 | SPECIAL INPUT 2 TIME VALUE | Read&Write Memory | |||||||||||||||||||||||||||
40242 | 241 | 0xF1 | RADIO TX POWER | Read&Write Memory |
| ||||||||||||||||||||||||||
40243 | 242 | 0xF2 | RADIO CHANNEL | Read&Write Memory | Radio channel (40243) | ||||||||||||||||||||||||||
40244 | 243 | 0xF3 | RADIO BAUD RATE | Read&Write Memory | Radio baud rate (20249) | ||||||||||||||||||||||||||
40249 | 248 | 0xF8 | RADIO AESKEY D1-D0 | Read&Write Memory | Radio transmission 128 bit encryption key (40249-40256) Default values: 1111 2222 3333 4444 5555 6666 7777 8888 | ||||||||||||||||||||||||||
40250 | 249 | 0xF9 | RADIO AESKEY D3-D2 | Read&Write Memory | |||||||||||||||||||||||||||
40251 | 250 | 0xFA | RADIO AESKEY D5-D4 | Read&Write Memory | |||||||||||||||||||||||||||
40252 | 251 | 0xFB | RADIO AESKEY D7-D6 | Read&Write Memory | |||||||||||||||||||||||||||
40253 | 252 | 0xFC | RADIO AESKEY D9-D8 | Read&Write Memory | |||||||||||||||||||||||||||
40254 | 253 | 0xFD | RADIO AESKEY D11-D10 | Read&Write Memory | |||||||||||||||||||||||||||
40255 | 254 | 0xFE | RADIO AESKEY D13-D12 | Read&Write Memory | |||||||||||||||||||||||||||
40256 | 255 | 0xFF | RADIO AESKEY D15-D14 | Read&Write Memory | |||||||||||||||||||||||||||
40257 | 256 | 0x0100 | RADIO COUNTER OF RECEIVED FRAMES (32 – bits) | Read&Write Memory | Counter of received messages (30004) Default state is 0 Reset at the unit start and change of transmission parameters | ||||||||||||||||||||||||||
40259 | 258 | 0x0102 | RADIO COUNTER OF ERROT FRAMES (32 – bits) | Read&Write Memory | Counter of error messages (30006) Default state is 0 Reset at the unit start and change of transmission parameters | ||||||||||||||||||||||||||
40261 | 260 | 0x0104 | RADIO COUNTER OF TRANSMITTED FRAMES (32 – bits) | Read&Write Memory | Counter of sent messages (30008) Default state is 0 Reset at the unit start and change of transmission parameters | ||||||||||||||||||||||||||
40263 - 40390 | 262 - 389 | 0x0106 – 0x0185 | WIRELESS DEVICE STATUS 1 ÷ 128 | Read-only | Bit 7: 0 - Int8 RX POWER [dBm] Bit 8: 0 - Down; 1 - Ok |