Module Registers
Registered Access
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Address | Read | Module address |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus mode (ASCII or RTU) |
40009 | 8 | 0x08 | Watchdog | Read/write | Watchdog |
40013 | 12 | 0x0C | Default Output State | Read/write | Default output state (after power on or watchdog reset) |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect Packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
30051 | 50 | 0x32 | Inputs | Read | Inputs state |
40052 | 51 | 0x33 | Outputs | Read/write | Output state |
40053 | 52 | 0x34 | Current Analog Output 1 | Read/write | Value of analog output: in μA for 0-20 mA (max. 20480) in ‰ for 4-20 mA (max. 1000) |
40054 | 53 | 0x35 | Voltage Analog Output 2 | Read/write | Value of analog output: in mV (max. 10240) |
40055 | 54 | 0x36 | Counter 1 LSR | Read/write | 32-bit counter 1 |
40056 | 55 | 0x37 | Counter 1 MSR | Read/write | |
40057 | 56 | 0x38 | Counter 2 LSR | Read/write | 32-bit counter 2 |
40058 | 57 | 0x39 | Counter 2 MSR | Read/write | |
40061 | 60 | 0x3C | CCounter 1 LSR | Read/write | 32-bit value of captured counter 1 |
40062 | 61 | 0x3D | CCounter 1 MSR | Read/write | |
40063 | 62 | 0x3E | CCounter 2 LSR | Read/write | 32-bit value of captured counter 2 |
40064 | 63 | 0x3F | CCounter 2 MSR | Read/write | |
40069 | 68 | 0x44 | Counter Config 1 | Read/write | Counter configuration |
40070 | 69 | 0x45 | Counter Config 2 | Read/write | |
40073 | 72 | 0x48 | Catch | Read/write | Catch counter |
40074 | 73 | 0x49 | Status | Read/write | Captured counter |
Bit Access
Modbus Address | Decimal Address | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
193 | 192 | 0x0C0 | Default state of output 1 | Read/write | Default state of output 1 |
194 | 193 | 0x0C1 | Default state of output 2 | Read/write | Default state of output 2 |
10801 | 800 | 0x320 | Input 1 | Read | Input 1 state |
10802 | 801 | 0x321 | Input 2 | Read | Input 2 state |
817 | 816 | 0x330 | Output 1 | Read/write | Output 1 state |
818 | 817 | 0x331 | Output 2 | Read/write | Output 2 state |
1153 | 1152 | 0x480 | Capture 1 | Read/write | Capture counter 1 |
1154 | 1153 | 0x481 | Capture 2 | Read/write | Capture counter 2 |
1169 | 1168 | 0x490 | Captured 1 | Read/write | Captured value of counter 1 |
1170 | 1169 | 0x491 | Captured 2 | Read/write | Captured value of counter 2 |