List of Modbus Registers
Warning!
The following registers are applicable to a demo application.
Please note that the visualization web server accepts Modbus addresses from a range of 1000-2999.
Numeric Points Registers
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
41301 | 1300 | 514 | SensorValue1 | Read/write | Value read from the sensor no. 1 |
41302 | 1301 | 515 | SensorValue2 | Read/write | Value read from the sensor no. 2 |
41303 | 1302 | 516 | SensorValue3 | Read/write | Value read from the sensor no. 3 |
41304 | 1303 | 517 | SensorValue4 | Read/write | Value read from the sensor no. 4 |
41305 | 1304 | 518 | SensorValue5 | Read/write | Value read from the sensor no. 5 |
41306 | 1305 | 519 | SensorValue6 | Read/write | Value read from the sensor no. 6 |
41307 | 1306 | 51A | SensorValue7 | Read/write | Value read from the sensor no. 7 |
41308 | 1307 | 51B | SensorValue8 | Read/write | Value read from the sensor no. 8 |
41309 | 1308 | 51C | SensorValue9 | Read/write | Value read from the sensor no. 9 |
41310 | 1309 | 51D | SensorValue10 | Read/write | Value read from the sensor no. 10 |
41311 | 1310 | 51E | SensorValue11 | Read/write | Value read from the sensor no. 11 |
41312 | 1311 | 51F | SensorValue12 | Read/write | Value read from the sensor no. 12 |
41313 | 1312 | 520 | SensorValue13 | Read/write | Value read from the sensor no. 13 |
41314 | 1313 | 521 | SensorValue14 | Read/write | Value read from the sensor no. 14 |
41315 | 1314 | 522 | SensorValue15 | Read/write | Value read from the sensor no. 15 |
41316 | 1315 | 523 | SensorValue16 | Read/write | Value read from the sensor no. 16 |
41317 | 1316 | 524 | SensorValue17 | Read/write | Value read from the sensor no. 17 |
41318 | 1317 | 525 | SensorValue18 | Read/write | Value read from the sensor no. 18 |
41319 | 1318 | 526 | SensorValue19 | Read/write | Value read from the sensor no. 19 |
41320 | 1319 | 527 | SensorValue20 | Read/write | Value read from the sensor no. 20 |
41321 | 1320 | 528 | SensorValue21 | Read/write | Value read from the sensor no. 21 |
41322 | 1321 | 529 | SensorValue22 | Read/write | Value read from the sensor no. 22 |
41323 | 1322 | 52A | SensorValue23 | Read/write | Value read from the sensor no. 23 |
41324 | 1323 | 52B | SensorValue24 | Read/write | Value read from the sensor no. 24 |
41325 | 1324 | 52C | SensorValue25 | Read/write | Value read from the sensor no. 25 |
41326 | 1325 | 52D | SensorValue26 | Read/write | Value read from the sensor no. 26 |
41327 | 1326 | 52E | SensorValue27 | Read/write | Value read from the sensor no. 27 |
41328 | 1327 | 52F | SensorValue28 | Read/write | Value read from the sensor no. 28 |
41329 | 1328 | 530 | SensorValue29 | Read/write | Value read from the sensor no. 29 |
41330 | 1329 | 531 | SensorValue30 | Read/write | Value read from the sensor no. 30 |
Alarm Points Register
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
41331 | 1330, bit 0 | 532 | AlarmState1 | Read/write | State of the alarm point no. 1 |
41331 | 1330, bit 1 | 532 | AlarmState2 | Read/write | State of the alarm point no. 2 |
41331 | 1330, bit 2 | 532 | AlarmState3 | Read/write | State of the alarm point no. 3 |
41331 | 1330, bit 3 | 532 | AlarmState4 | Read/write | State of the alarm point no. 4 |
41331 | 1330, bit 4 | 532 | AlarmState5 | Read/write | State of the alarm point no. 5 |
41331 | 1330, bit 5 | 532 | AlarmState6 | Read/write | State of the alarm point no. 6 |
41331 | 1330, bit 6 | 532 | AlarmState7 | Read/write | State of the alarm point no. 7 |
41331 | 1330, bit 7 | 532 | AlarmState8 | Read/write | State of the alarm point no. 8 |
41331 | 1330, bit 8 | 532 | AlarmState9 | Read/write | State of the alarm point no. 9 |
41331 | 1330, bit 9 | 532 | AlarmState10 | Read/write | State of the alarm point no. 10 |
41331 | 1330, bit 10 | 532 | AlarmState11 | Read/write | State of the alarm point no. 11 |
41331 | 1330, bit 11 | 532 | AlarmState12 | Read/write | State of the alarm point no. 12 |
41331 | 1330, bit 12 | 532 | AlarmState13 | Read/write | State of the alarm point no. 13 |
41331 | 1330, bit 13 | 532 | AlarmState14 | Read/write | State of the alarm point no. 14 |
41331 | 1330, bit 14 | 532 | AlarmState15 | Read/write | State of the alarm point no. 15 |
41331 | 1330, bit 15 | 532 | AlarmState16 | Read/write | State of the alarm point no. 16 |
Status Points Register
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
41332 | 1331, bit 0 | 533 | StatusState1 | Read/write | State of the status point no. 1 |
41332 | 1331, bit 1 | 533 | StatusState2 | Read/write | State of the status point no. 2 |
41332 | 1331, bit 2 | 533 | StatusState3 | Read/write | State of the status point no. 3 |
41332 | 1331, bit 3 | 533 | StatusState4 | Read/write | State of the status point no. 4 |
41332 | 1331, bit 4 | 533 | StatusState5 | Read/write | State of the status point no. 5 |
41332 | 1331, bit 5 | 533 | StatusState6 | Read/write | State of the status point no. 6 |
41332 | 1331, bit 6 | 533 | StatusState7 | Read/write | State of the status point no. 7 |
41332 | 1331, bit 7 | 533 | StatusState8 | Read/write | State of the status point no. 8 |
41332 | 1331, bit 8 | 533 | StatusState9 | Read/write | State of the status point no. 9 |
41332 | 1331, bit 9 | 533 | StatusState10 | Read/write | State of the status point no. 10 |
41332 | 1331, bit 10 | 533 | StatusState11 | Read/write | State of the status point no. 11 |
41332 | 1331, bit 11 | 533 | StatusState12 | Read/write | State of the status point no. 12 |
41332 | 1331, bit 12 | 533 | StatusState13 | Read/write | State of the status point no. 13 |
41332 | 1331, bit 13 | 533 | StatusState14 | Read/write | State of the status point no. 14 |
41332 | 1331, bit 14 | 533 | StatusState15 | Read/write | State of the status point no. 15 |
41332 | 1331, bit 15 | 533 | StatusState16 | Read/write | State of the status point no. 16 |
Numeric Setpoint Registers
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
41333 | 1332 | 534 | NumSetpoint1 | Read/write | Value of the numeric setpoint no. 1 |
41334 | 1333 | 535 | NumSetpoint2 | Read/write | Value of the numeric setpoint no. 2 |
41335 | 1334 | 536 | NumSetpoint3 | Read/write | Value of the numeric setpoint no. 3 |
41336 | 1335 | 537 | NumSetpoint4 | Read/write | Value of the numeric setpoint no. 4 |
41337 | 1336 | 538 | NumSetpoint5 | Read/write | Value of the numeric setpoint no. 5 |
41338 | 1337 | 539 | NumSetpoint6 | Read/write | Value of the numeric setpoint no. 6 |
41339 | 1338 | 53A | NumSetpoint7 | Read/write | Value of the numeric setpoint no. 7 |
41340 | 1339 | 53B | NumSetpoint8 | Read/write | Value of the numeric setpoint no. 8 |
41341 | 1340 | 53C | NumSetpoint9 | Read/write | Value of the numeric setpoint no. 9 |
41342 | 1341 | 53D | NumSetpoint10 | Read/write | Value of the numeric setpoint no. 10 |
41343 | 1342 | 53E | NumSetpoint11 | Read/write | Value of the numeric setpoint no. 11 |
41344 | 1343 | 53F | NumSetpoint12 | Read/write | Value of the numeric setpoint no. 12 |
41345 | 1344 | 540 | NumSetpoint13 | Read/write | Value of the numeric setpoint no. 13 |
41346 | 1345 | 541 | NumSetpoint14 | Read/write | Value of the numeric setpoint no. 14 |
41347 | 1346 | 542 | NumSetpoint15 | Read/write | Value of the numeric setpoint no. 15 |
Boolean Setpoint Register
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
41348 | 1347, bit 0 | 543 | BoolSetpoint1 | Read/write | Value of the Boolean setpoint no. 1 |
41348 | 1347, bit 1 | 543 | BoolSetpoint2 | Read/write | Value of the Boolean setpoint no. 2 |
41348 | 1347, bit 2 | 543 | BoolSetpoint3 | Read/write | Value of the Boolean setpoint no. 3 |
41348 | 1347, bit 3 | 543 | BoolSetpoint4 | Read/write | Value of the Boolean setpoint no. 4 |
41348 | 1347, bit 4 | 543 | BoolSetpoint5 | Read/write | Value of the Boolean setpoint no. 5 |
41348 | 1347, bit 5 | 543 | BoolSetpoint6 | Read/write | Value of the Boolean setpoint no. 6 |
41348 | 1347, bit 6 | 543 | BoolSetpoint7 | Read/write | Value of the Boolean setpoint no. 7 |
41348 | 1347, bit 7 | 543 | BoolSetpoint8 | Read/write | Value of the Boolean setpoint no. 8 |
41349 | 1348, bit 0 | 544 | BoolSetpoint9 | Read/write | Value of the Boolean setpoint no. 9 |
41349 | 1348, bit 1 | 544 | BoolSetpoint10 | Read/write | Value of the Boolean setpoint no. 10 |
41349 | 1348, bit 2 | 544 | BoolSetpoint11 | Read/write | Value of the Boolean setpoint no. 11 |
41349 | 1348, bit 3 | 544 | BoolSetpoint12 | Read/write | Value of the Boolean setpoint no. 12 |
41349 | 1348, bit 4 | 544 | BoolSetpoint13 | Read/write | Value of the Boolean setpoint no. 13 |
41349 | 1348, bit 5 | 544 | BoolSetpoint14 | Read/write | Value of the Boolean setpoint no. 14 |
41349 | 1348, bit 6 | 544 | BoolSetpoint15 | Read/write | Value of the Boolean setpoint no. 15 |
Schedules Registers
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
42001-42116 | 2000-2115 | 7D0-843 | ModbusNumericSchedule1 | Read/write | Value of the numeric schedule no. 1 |
42201 | 2200-2315 | 898-90B | ModbusNumericSchedule2 | Read/write | Value of the numeric schedule no. 2 |
42401-42457 | 2400-2456 | 960-998 | ModbusBooleanSchedule3 | Read/write | Value of the Boolean schedule no. 3 |
42501-42557 | 2500-2556 | 9C4-9FC | ModbusBooleanSchedule4 | Read/write | Value of the Boolean schedule no. 4 |