Module Registers
Registered Access
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Switches | Read | Switches state |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus mode (ASCII or RTU) |
40009 | 8 | 0x08 | Watchdog | Read/write | Watchdog |
40013 | 12 | 0x0C | Default Outputs State | Read/write | Default outputs state |
40019 | 18 | 0x12 | PWM Output | Read/write | PWM output state |
40020 | 19 | 0x13 | Default Duty Cycle Output 1 | Read/write | Value default duty cycle output 1 |
20021 | 20 | 0x14 | Default Duty Cycle Output 2 | Read/write | Value default duty cycle output 2 |
20022 | 21 | 0x15 | Default Duty Cycle Output 3 | Read/write | Value default duty cycle output 3 |
20023 | 22 | 0x16 | Default Duty Cycle Output 4 | Read/write | Value default duty cycle output 4 |
20024 | 23 | 0x17 | Default Duty Cycle Output 5 | Read/write | Value default duty cycle output 5 |
20025 | 24 | 0x18 | Default Duty Cycle Output 6 | Read/write | Value default duty cycle output 6 |
20026 | 25 | 0x19 | Default Duty Cycle Output 7 | Read/write | Value default duty cycle output 7 |
20027 | 26 | 0x1A | Default Duty Cycle Output 8 | Read/write | Value default duty cycle output 8 |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect Packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
40052 | 51 | 0x33 | Outputs | Read/write | Outputs state |
40133 | 132 | 0x84 | Period PWM Output 1 | Read/write | Range adjustment period: |
40134 | 133 | 0x85 | Period PWM Output 2 | Read/write | Range adjustment period: |
40135 | 134 | 0x86 | Period PWM Output 3 | Read/write | Range adjustment period: |
40136 | 135 | 0x87 | Period PWM Output 4 | Read/write | Range adjustment period: |
40137 | 136 | 0x88 | Period PWM Output 5 | Read/write | Range adjustment period: |
40138 | 137 | 0x89 | Period PWM Output 6 | Read/write | Range adjustment period: |
40139 | 138 | 0x8A | Period PWM Output 7 | Read/write | Range adjustment period: |
40140 | 139 | 0x8B | Period PWM Output 8 | Read/write | Range adjustment period: |
40141 | 140 | 0x8C | Duty Cycle Output 1 | Read/write | Value duty cycle output 1 |
40142 | 141 | 0x8D | Duty Cycle Output 2 | Read/write | Value duty cycle output 2 |
40143 | 142 | 0x8E | Duty Cycle Output 3 | Read/write | Value duty cycle output 3 |
40144 | 143 | 0x8F | Duty Cycle Output 4 | Read/write | Value duty cycle output 4 |
40145 | 144 | 0x90 | Duty Cycle Output 5 | Read/write | Value duty cycle output 5 |
40146 | 145 | 0x91 | Duty Cycle Output 6 | Read/write | Value duty cycle output 6 |
40147 | 146 | 0x92 | Duty Cycle Output 7 | Read/write | Value duty cycle output 7 |
40148 | 147 | 0x93 | Duty Cycle Output 8 | Read/write | Value duty cycle output 8 |
Bit Access
Modbus Address | Dec Address | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
193 | 192 | 0x0C0 | Default Output 1 State | Read/write | Default output 1 state |
194 | 193 | 0x0C1 | Default Output 2 State | Read/write | Default output 2 state |
195 | 194 | 0x0C2 | Default Output 3 State | Read/write | Default output 3 state |
196 | 195 | 0x0C3 | Default Output 4 State | Read/write | Default output 4 state |
197 | 196 | 0x0C4 | Default Output 5 State | Read/write | Default output 5 state |
198 | 197 | 0x0C5 | Default Output 6 State | Read/write | Default output 6 state |
199 | 198 | 0x0C6 | Default Output 7 State | Read/write | Default output 7 state |
200 | 199 | 0x0C7 | Default Output 8 State | Read/write | Default output 8 state |
817 | 816 | 0x330 | Output 1 | Read/write | Output 1 state |
818 | 817 | 0x331 | Output 2 | Read/write | Output 2 state |
819 | 818 | 0x332 | Output 3 | Read/write | Output 3 state |
820 | 819 | 0x333 | Output 4 | Read/write | Output 4 state |
821 | 820 | 0x334 | Output 5 | Read/write | Output 5 state |
822 | 821 | 0x335 | Output 6 | Read/write | Output 6 state |
823 | 822 | 0x336 | Output 7 | Read/write | Output 7 state |
824 | 823 | 0x337 | Output 8 | Read/write | Output 8 state |