Module Registers
Registered Access
Modbus | Dec | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Switches | Read | Switches state |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus mode (ASCII or RTU) |
40009 | 8 | 0x08 | Watchdog | Read/write | Watchdog |
40013 | 12 | 0x0C | Default Output State | Read/write | Default output state (after power on or watchdog reset) |
40018 | 17 | 0x11 | Inputs Filter | Read/write | Configuration of the inputs filter |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
30051 | 50 | 0x32 | Inputs | Read | Inputs state |
40052 | 51 | 0x33 | Outputs | Read/write | Output state |
40053 | 52 | 0x34 | Counter 1 LSR | Read/write | 32-bit counter 1 |
40054 | 53 | 0x35 | Counter 1 MSR | Read/write | |
40055 | 54 | 0x36 | Counter 2 LSR | Read/write | 32-bit counter 2 |
40056 | 55 | 0x37 | Counter 2 MSR | Read/write | |
40057 | 56 | 0x38 | Counter 3 LSR | Read/write | 32-bit counter 3 |
40058 | 57 | 0x39 | Counter 3 MSR | Read/write | |
40059 | 58 | 0x3A | Counter 4 LSR | Read/write | 32-bit counter 4 |
40060 | 59 | 0x3B | Counter 4 MSR | Read/write | |
40061 | 60 | 0x3C | Counter 5 LSR | Read/write | 32-bit counter 5 |
40062 | 61 | 0x3D | Counter 5 MSR | Read/write | |
40063 | 62 | 0x3E | Counter 6 LSR | Read/write | 32-bit counter 6 |
40064 | 63 | 0x3F | Counter 6 MSR | Read/write | |
40065 | 64 | 0x40 | Counter 7 LSR | Read/write | 32-bit counter 7 |
40066 | 65 | 0x41 | Counter 7 MSR | Read/write | |
40067 | 66 | 0x42 | Counter 8 LSR | Read/write | 32-bit counter 8 |
40068 | 67 | 0x43 | Counter 8 MSR | Read/write | |
40085 | 84 | 0x54 | CCounter 1 LSR | Read/write | 32-bit value of captured counter 1 |
40086 | 85 | 0x55 | CCounter 1 MSR | Read/write | |
40087 | 86 | 0x56 | CCounter 2 LSR | Read/write | 32-bit value of captured counter 2 |
40088 | 87 | 0x57 | CCounter 2 MSR | Read/write | |
40089 | 88 | 0x58 | CCounter 3 LSR | Read/write | 32-bit value of captured counter 3 |
40090 | 89 | 0x59 | CCounter 3 MSR | Read/write | |
40091 | 90 | 0x5A | CCounter 4 LSR | Read/write | 32-bit value of captured counter 4 |
40092 | 91 | 0x5B | CCounter 4 MSR | Read/write | |
40093 | 92 | 0x5C | CCounter 5 LSR | Read/write | 32-bit value of captured counter 5 |
40094 | 93 | 0x5D | CCounter 5 MSR | Read/write | |
40095 | 94 | 0x5E | CCounter 6 LSR | Read/write | 32-bit value of captured counter 6 |
40096 | 95 | 0x5F | CCounter 6 MSR | Read/write | |
40097 | 96 | 0x60 | CCounter 7 LSR | Read/write | 32-bit value of captured counter 7 |
40098 | 97 | 0x61 | CCounter 7 MSR | Read/write | |
40099 | 98 | 0x62 | CCounter 8 LSR | Read/write | 32-bit value of captured counter 8 |
40100 | 99 | 0x63 | CCounter 8 MSR | Read/write | |
40117 | 116 | 0x74 | Counter Config 1 | Read/write | Counter Configuration |
40118 | 117 | 0x75 | Counter Config 2 | Read/write | |
40119 | 118 | 0x76 | Counter Config 3 | Read/write | |
40120 | 119 | 0x77 | Counter Config 4 | Read/write | |
40121 | 120 | 0x78 | Counter Config 5 | Read/write | |
40122 | 121 | 0x79 | Counter Config 6 | Read/write | |
40123 | 122 | 0x7A | Counter Config 7 | Read/write | |
40124 | 123 | 0x7B | Counter Config 8 | Read/write | |
40133 | 132 | 0x84 | Catch | Read/write | Catch counter |
40134 | 133 | 0x85 | Status | Read/write | Captured counter |
Bit Access
Modbus | Dec | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
193 | 192 | 0x0C0 | Default State of Output 1 | Read/write | Default state of output 1 |
194 | 193 | 0x0C1 | Default State of Output 2 | Read/write | Default state of output 2 |
195 | 194 | 0x0C2 | Default State of Output 3 | Read/write | Default state of output 3 |
196 | 195 | 0x0C3 | Default State of Output 4 | Read/write | Default state of output 4 |
197 | 196 | 0x0C4 | Default State of Output 5 | Read/write | Default state of output 5 |
198 | 197 | 0x0C5 | Default State of Output 6 | Read/write | Default state of output 6 |
199 | 198 | 0x0C6 | Default State of Output 7 | Read/write | Default state of output 7 |
200 | 199 | 0x0C7 | Default State of Output 8 | Read/write | Default state of output 8 |
10801 | 800 | 0x320 | Input 1 | Read | Input 1 state |
10802 | 801 | 0x321 | Input 2 | Read | Input 2 state |
10803 | 802 | 0x322 | Input 3 | Read | Input 3 state |
10804 | 803 | 0x323 | Input 4 | Read | Input 4 state |
10805 | 804 | 0x324 | Input 5 | Read | Input 5 state |
10806 | 805 | 0x325 | Input 6 | Read | Input 6 state |
10807 | 806 | 0x326 | Input 7 | Read | Input 7 state |
10808 | 807 | 0x327 | Input 8 | Read | Input 8 state |
817 | 816 | 0x330 | Output 1 | Read/write | Output 1 state |
818 | 817 | 0x331 | Output 2 | Read/write | Output 2 state |
819 | 818 | 0x332 | Output 3 | Read/write | Output 3 state |
820 | 819 | 0x333 | Output 4 | Read/write | Output 4 state |
821 | 820 | 0x334 | Output 5 | Read/write | Output 5 state |
822 | 821 | 0x335 | Output 6 | Read/write | Output 6 state |
823 | 822 | 0x336 | Output 7 | Read/write | Output 7 state |
824 | 823 | 0x337 | Output 8 | Read/write | Output 8 state |
2113 | 2112 | 0x840 | Capture 1 | Read/write | Capture counter 1 |
2114 | 2113 | 0x841 | Capture 2 | Read/write | Capture counter 2 |
2115 | 2114 | 0x842 | Capture 3 | Read/write | Capture counter 3 |
2116 | 2115 | 0x843 | Capture 4 | Read/write | Capture counter 4 |
2117 | 2116 | 0x844 | Capture 5 | Read/write | Capture counter 5 |
2118 | 2117 | 0x845 | Capture 6 | Read/write | Capture counter 6 |
2119 | 2118 | 0x846 | Capture 7 | Read/write | Capture counter 7 |
2120 | 2119 | 0x847 | Capture 8 | Read/write | Capture counter 8 |
2129 | 2120 | 0x848 | Captured 1 | Read/write | Captured value of counter 1 |
2130 | 2129 | 0x849 | Captured 2 | Read/write | Captured value of counter 2 |
2131 | 2130 | 0x84A | Captured 3 | Read/write | Captured value of counter 3 |
2132 | 2131 | 0x84B | Captured 4 | Read/write | Captured value of counter 4 |
2133 | 2132 | 0x84C | Captured 5 | Read/write | Captured value of counter 5 |
2134 | 2133 | 0x84D | Captured 6 | Read/write | Captured value of counter 6 |
2135 | 2134 | 0x84E | Captured 7 | Read/write | Captured value of counter 7 |
2136 | 2135 | 0x84F | Captured 8 | Read/write | Captured value of counter 8 |