Module Registers
Registered Access
Modbus | Dec | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Switches | Read | Switches state |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus Mode (ASCII or RTU) |
40009 | 8 | 0x08 | Watchdog | Read/write | Watchdog |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect Packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
30051 | 50 | 0x32 | Outputs | Read | Bit is set if value ≠ 0 |
40053 | 52 | 0x34 | Analog output 1 | Read/write | Value of Analog Output: |
40054 | 53 | 0x35 | Analog Output 2 | Read/write | |
40055 | 54 | 0x36 | Analog Output 3 | Read/write | |
40056 | 55 | 0x37 | Analog Output 4 | Read/write | |
40057 | 56 | 0x38 | Analog Output 5 | Read/write | |
40058 | 57 | 0x39 | Analog Output 6 | Read/write | |
40059 | 58 | 0x3A | Analog Output 7 | Read/write | |
40060 | 59 | 0x3B | Analog Output 8 | Read/write | |
40061 | 60 | 0x3C | Default Output 1 Value | Read/write | Default value of output set when power is on or when watchdog reset occurs |
40062 | 61 | 0x3D | Default Output 2 Value | Read/write | |
40063 | 62 | 0x3E | Default Output 3 Value | Read/write | |
40064 | 63 | 0x3F | Default Output 4 Value | Read/write | |
40065 | 64 | 0x40 | Default Output 5 Value | Read/write | |
40066 | 65 | 0x41 | Default Output 6 Value | Read/write | |
40067 | 66 | 0x42 | Default Output 7 Value | Read/write | |
40068 | 67 | 0x43 | Default Output 8 Value | Read/write | |
40069 | 68 | 0x44 | Output 1 Setting | Read/write | Setting of output mode: |
40070 | 69 | 0x45 | Output 2 Setting | Read/write | |
40071 | 70 | 0x46 | Output 3 Setting | Read/write | |
40072 | 71 | 0x47 | Output 4 Setting | Read/write | |
40073 | 72 | 0x48 | Output 5 Setting | Read/write | |
40074 | 73 | 0x49 | Output 6 Setting | Read/write | |
40075 | 74 | 0x4A | Output 7 Setting | Read/write | |
40076 | 75 | 0x4B | Output 8 Setting | Read/write |
Bit Access
Modbus Address | Dec Address | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
801 | 800 | 0x320 | Output 1 | Read | If voltage or current is greater than 0 then according bit is set. |
802 | 801 | 0x321 | Output 2 | Read | |
803 | 802 | 0x322 | Output 3 | Read | |
804 | 803 | 0x323 | Output 4 | Read | |
805 | 804 | 0x324 | Output 5 | Read | |
806 | 805 | 0x325 | Output 6 | Read | |
807 | 806 | 0x326 | Output 7 | Read | |
808 | 807 | 0x327 | Output 8 | Read |