Module Registers
Registered Access
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Switches | Read | Switches state |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus mode (ASCII or RTU) |
40009 | 8 | 0x08 | Watchdog | Read/write | Watchdog |
40013 | 12 | 0x0C | Default Outputs State | Read/write | Default outputs state |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect Packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No, of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
40052 | 51 | 0x33 | Outputs | Read/write | Outputs state |
Bit Access
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
193 | 192 | 0x0C0 | Default Output 1 State | Read/write | Default output 1 state |
194 | 193 | 0x0C1 | Default Output 2 State | Read/write | Default output 2 state |
195 | 194 | 0x0C2 | Default Output 3 State | Read/write | Default output 3 state |
196 | 195 | 0x0C3 | Default Output 4 State | Read/write | Default output 4 state |
197 | 196 | 0x0C4 | Default Output 5 State | Read/write | Default output 5 state |
198 | 197 | 0x0C5 | Default Output 6 State | Read/write | Default output 6 state |
817 | 816 | 0x330 | Output 1 | Read/write | Output 1 state |
818 | 817 | 0x331 | Output 2 | Read/write | Output 2 state |
819 | 818 | 0x332 | Output 3 | Read/write | Output 3 state |
820 | 819 | 0x333 | Output 4 | Read/write | Output 4 state |
821 | 820 | 0x334 | Output 5 | Read/write | Output 5 state |
822 | 821 | 0x335 | Output 6 | Read/write | Output 6 state |