Module Registers
Registered Access
Modbus Address | Decimal Address | Hex Address | Register Name | Access | Description |
---|---|---|---|---|---|
30001 | 0 | 0x00 | Version/Type | Read | Version and type of the device |
30002 | 1 | 0x01 | Address | Read | Module address |
40003 | 2 | 0x02 | Baud Rate | Read/write | RS485 baud rate |
40004 | 3 | 0x03 | Stop Bits & Data Bits | Read/write | No. of stop bits & data bits |
40005 | 4 | 0x04 | Parity | Read/write | Parity bit |
40006 | 5 | 0x05 | Response Delay | Read/write | Response delay in ms |
40007 | 6 | 0x06 | Modbus Mode | Read/write | Modbus mode (ASCII or RTU) |
40009 | 8 | 0x08 | Watchdog | Read/write | Watchdog |
40013 | 12 | 0x0C | Default Output State | Read/write | Default output state (after power on or watchdog reset) |
40033 | 32 | 0x20 | Received Packets LSR (Least Significant Register) | Read/write | No. of received packets |
40034 | 33 | 0x21 | Received Packets MSR (Most Significant Register) | Read/write | |
40035 | 34 | 0x22 | Incorrect Packets LSR | Read/write | No. of received packets with error |
40036 | 35 | 0x23 | Incorrect Packets MSR | Read/write | |
40037 | 36 | 0x24 | Sent Packets LSR | Read/write | No. of sent packets |
40038 | 37 | 0x25 | Sent Packets MSR | Read/write | |
40052 | 51 | 0x33 | Outputs | Read/write | Output state |
Bit Access
Modbus Address | Dec Address | Hex | Register Name | Access | Description |
---|---|---|---|---|---|
193 | 192 | 0x0C0 | Default State of Output 1 | Read/write | Default state of output 1 |
194 | 193 | 0x0C1 | Default State of Output 2 | Read/write | Default state of output 2 |
195 | 194 | 0x0C2 | Default State of Output 3 | Read/write | Default state of output 3 |
196 | 195 | 0x0C3 | Default State of Output 4 | Read/write | Default state of output 4 |
817 | 816 | 0x330 | Output 1 | Read/write | Output 1 state |
818 | 817 | 0x331 | Output 2 | Read/write | Output 2 state |
819 | 818 | 0x332 | Output 3 | Read/write | Output 3 state |
820 | 819 | 0x333 | Output 4 | Read/write | Output 4 state |