Module Features
Purpose and Description of the Module
The SFAR-1M-1TI1DO module allows the measurement of the temperature with attached popular sensor (PT100, PT500, PT1000, NI100, KTY81-110) or thermocouple (J, K, T, N, S, R, or B type). In addition, it is possible to measure voltages in the range from 256 mV (10 μV resolution) to 2048 mV (100 μV resolution) as well as to measure the resistance to 8 kΩ. The module has one configurable digital output (PNP or NPN).
Values are read via RS485 (Modbus), so the module can be easily integrated with popular PLCs, HMI, or PC equipped with an appropriate adapter.
The module is connected to the RS485 bus with a twisted-pair wire. Communication is via Modbus RTU or Modbus ASCII. The use of 32-bit ARM core processor provides fast processing and quick communication. The baud rate is configurable from 2400 to 115200.
The module is designed for mounting on a DIN rail in accordance with DIN EN 5002.
The module is equipped with a set of LEDs to indicate the status of inputs and outputs, which is useful for diagnostic purposes and helping to find errors. Module configuration is done via USB by using a dedicated computer program. It also allows for changing the parameters using the Modbus protocol.
Technical Specification
Power Supply | Voltage | 10-38 V DC; 10-28 V AC |
---|---|---|
Power consumption (with active Modbus transmission, all outputs on and high state on all inputs) | 1 W at 24 V DC | |
2 VA at 24 V AC | ||
Isolation | Isolation between power supply and I/O | 1000 V DC |
Inputs | No. of inputs | 1 |
PT100 operation range | -200°C to +850°C | |
PT500 operation range | -200°C to +850°C | |
PT1000 operation range | -200°C to +850°C | |
NI100 operation range | -60°C to +180°C | |
KTY81-110 operation range | -55°C to +150°C | |
J thermocouple operation range | -200°C to +1200°C | |
K thermocouple operation range | -200°C to +1300°C | |
T thermocouple operation range | -200°C to +400°C | |
N thermocouple operation range | -200°C to +1300°C | |
S thermocouple operation range | -0°C to +1700°C | |
R thermocouple operation range | -0°C to +1700°C | |
B thermocouple operation range | -0°C to +1800°C | |
Resistance | From 0 to 8000 Ω (1 Ω resolution) | |
Voltage | 0 to 2048 mV (0.1 mV resolution) | |
Resistance measuring current | ~250 μA | |
Measurement resolution | 0.1°C | |
Measurement error | ±0.5°C | |
Cold junction temperature measurement | -55°C to +100°C | |
Measurement error of the cold junction temperature | ±2°C | |
ADC processing time | 150 ms | |
Digital Outputs | Maximum current and voltage | 250 mA/50 V |
Temperature | Work | -20 °C to +65°C |
Storage | -40 °C to +85°C | |
Connectors | Power supply | 2 pin |
Communication | 3 pin | |
Inputs and outputs | 2 x 3 pin | |
Configuration | mini USB | |
Size | Height | 90 mm |
Length | 56.4 mm | |
Width | 17.5 mm | |
Interface | RS485 | Up to 128 devices |
Dimensions
The appearance and dimensions of the module are shown below. The module is mounted directly to the rail in the DIN industry standard. Power connectors, communication, and I/Os are at the bottom and top of the module. USB connector configuration and indicators located on the front of the module.