FCU Network Variables
FCU BACnet AnalogValues and Modbus Registers
Name | Units | Access | BACnet ID | Modbus Address | Default Value | Description |
---|---|---|---|---|---|---|
App_status | N/A | RO | Device Property 5002 | 99 | 0 | 65535 – Initialization, 0 – OK, 1 – Malloc image, 2 – Malloc stack 3 – Malloc static data 4 – Input file not found 5 – Cannot read input file 6 – Bad image magic 7 – Bad image version 8 – Bad image block size 9 – Bad image ref size 10 – Bad image code size 11 – Unknown opcode 12 – Missing native 40 – Invalid args 41 – Cannot initialize application 42 – Cannot open file 43 – Invalid magic 44 – Invalid version 45 – Invalid schema 46 – Unexpected EOF 47 – Invalid kit ID 48 – Invalid type ID 49 – Cannot malloc 50 – Cannot insert 51 – Cannot load link 52 – Invalid application end marker 53 – No platform service 54 – Bad platform service 60 – Invalid comp end marker 61 – Name too long 100 – Null pointer 101 – Stack overflow 102 – Invalid method parameters 253 – Yield 254 – Restart 255 - Hibernate |
Occupancy_Mode | N/A | RW | 0 | 100 | 0 | 0 – Unoccupied mode, 1 – Occupied mode, 2 – Standby mode |
Setpoint | °C | RW | 1 | 101 | 210 | User setpoint temperature |
Setpoint_Offset | °C | RW | 2 | 102 | 0 | User setpoint offset temperature value |
Fan_Mode | N/A | RW | 3 | 103 | 0 | 0 - Off 1 - Speed 1 (Manual) 2 - Speed 2 (Manual) 3 - Speed 3 (Manual) 4 – Auto |
FCU_Mode | N/A | RW | 4 | 104 | 1 | 0 – OFF 1 – Auto 2 – Heating only 3 – Cooling only 4 – Fan only |
Setpoint_Offset_Range | °C | RW | 5 | 105 | 30 | Setpoint offset ± range |
Net_Temperature | °C | RW | 6 | 106 | 210 | Temperature network variable, CV source |
Heating_Cooling_Switch_Diff | °C | RW | 10 | 110 | 10 | Differential value switching between cooling/heating mode |
Unoccupied_Offset | °C | RW | 11 | 111 | 20 | Offset value in for |
Standby_Offset | °C | RW | 12 | 112 | 50 | Offset value in for |
Occupancy_Time_Remote_Trigger | min | RW | 13 | 113 | 60 | Forced Occupied mode time value for occupancy button I1 and room panel |
Occupancy_Time_Presence_Sensor | min | RW | 14 | 114 | 10 | Forced Occupied mode time value for occupancy presence sensor I2 |
PWM_Heating_Period | s | RW | 15 | 115 | 300 | PWM time period for heating valve actuator |
PWM_Cooling_Period | s | RW | 16 | 116 | 300 | PWM time period for cooling valve actuator |
Fan_Scale | °C | RW | 17 | 117 | 30 | Fan Scale parameter for fan control algorithm |
Fan_Off_Threshold | % | RW | 18 | 118 | 5 | Fan Off Threshold value |
Fan_Speed_1_Threshold | % | RW | 19 | 119 | 30 | Fan Speed 1 |
Fan_Speed_2_Threshold | % | RW | 20 | 120 | 60 | Fan Speed 2 |
Fan_Speed_3_Threshold | % | RW | 21 | 121 | 90 | Fan Speed 3 |
Fan_Off_Delay | s | RW | 22 | 122 | 5 | Fan switch off delay |
Fan_Soft_Start_Time | s | RW | 23 | 123 | 20 | Time value for Fan Soft Start function |
Kp | N/A | RW | 24 | 124 | 100 | PI regulator parameter |
Ti | min | RW | 25 | 125 | 10 | PI regulator parameter |
Heating_Binary _Diff | °C | RW | 26 | 126 | 4 | 1st stage heating thermostat differential value |
Cooling_Binary_Diff | °C | RW | 27 | 127 | 4 | 1st stage cooling thermostat differential value |
Second_Stage_Threshold_Binary | °C | RW | 28 | 128 | 2 | 2nd stage shifting parameter in digital control mode |
Second_Stage_Diff Binary | °C | RW | 29 | 129 | 6 | 2nd stage thermostat differential parameter in digital control mode |
Second_Stage_Threshold_Analog | % | RW | 30 | 130 | 80 | 2nd stage shifting parameter in analog control mode |
Second_Stage_Diff_Analog | % | RW | 31 | 131 | 5 | 2nd stage thermostat differential parameter in analog control mode |
Supply_Temperature_Low_Limit | °C | RW | 32 | 132 | 100 | Supply air temperature limit values used in Supply air temperature limitation function |
Supply_Temperature_High_Limit | °C | RW | 33 | 133 | 400 | |
Supply_Limits_Time | s | RW | 34 | 134 | 30 | Time value used in supply air temperature limitation function |
Window_Status_Delay | s | RW | 35 | 135 | 60 | Time value for open window function |
Return_To_Space_Time | s | RW | 36 | 136 | 30 | Time value for return temperature sensor control function |
FCU_Test_Mode | N/A | RW | 37 | 137 | 0 | 0 - Auto operation 1 - Heating test 2 - Cooling test |
Fan_Soft_Start_Value | % | RW | 38 | 138 | 75 | Analog control fan starting value in range from 0% - 100% |
Valves_Dead_Band | °C | RW | 39 | 139 | 0 | Valves temperature dead band parameter |
Return_Temperature_Offset | °C | RW | 40 | 140 | 0 | Return temperature sensor correction parameter |
Supply_Temperature_Offset | °C | RW | 41 | 141 | 0 | Supply temperature sensor correction parameter |
Space_Temperature_Offset | °C | RW | 42 | 142 | 0 | Space temperature sensor correction parameter |
S1_Sensor_Type | N/A | RW | 43 | 143 | 1 | 0 – Voltage measurement 1 - sensor type 10K3A1 NTC 2 – sensor type 10K4A1 NTC 3 – sensor type 10K NTC 4 – sensor type 20K6A1 NTC 5 – sensor type 2,2K3A1 NTC 6 – sensor type 3K3A1 NTC 7 – sensor type 30K6A1 NTC 8 – sensor type SIE1 NTC 9 – sensor type TAC1 NTC 10 – sensor type SAT1 NTC |
S2_Sensor_Type | N/A | RW | 44 | 144 | 1 | |
S3_Sensor_Type | N/A | RW | 45 | 145 | 1 | |
Heating_Valve_Manual_Value | % | RW | 46 | 146 | 0 | Heating valve manual value, to active manual override please active Heating_Valve_Manual_Enable |
Cooling_Valve_Manual_Value | % | RW | 47 | 147 | 0 | Cooling valve manual value, to active manual override please active Cooling_Valve_Manual_Enable |
Fan_Valve_Manual_Value | % | RW | 48 | 148 | 0 | Fan valve manual value, to active manual override please active Fan_Valve_Manual_Enable |
LCD_Panel_Temperature_Offset | °C | RW | 50 | 150 | 0 | Room panel temperature sensor correction parameter |
LCD_Setpoint_Step | °C | RW | 51 | 151 | 50 | Room panel setpoint step |
LCD_Setpoint_Low_Limit | °C | RW | 52 | 152 | 180 | Room panel setpoint low limit |
LCD Setpoint High Limit | °C | RW | 53 | 153 | 240 | Room panel setpoint high limit |
Remote_Slave1_Device_ID | N/A | RW | 54 | 154 | 0 | BACnet slave device ID number Note: In Modbus protocol this is 32nd bits register |
Remote_Slave2_Device_ID | N/A | RW | 56 | 156 | 0 | |
Remote_Slave3_Device_ID | N/A | RW | 58 | 158 | 0 | |
Remote_Slave4_Device_ID | N/A | RW | 60 | 160 | 0 | |
Remote_Slave5_Device_ID | N/A | RW | 62 | 162 | 0 | |
Slaves_Ping_Frequency | min | RW | 64 | 164 | 15 | Salves ping frequency value |
Effective Setpoint | °C | RO | 100 | 200 | N/A | Effective setpoint Value |
Occupancy Status | N/A | RO | 101 | 201 | 0 | 0 – Unoccupied mode, 1 – Occupied mode, 2 – Standby mode 3 – Forced Occupied mode. |
Fan Status | N/A | RO | 102 | 202 | 0 | 0 - Off 1 - Speed 1 (manual) 2 - Speed 2 (manual) 3 - Speed 3 (manual) 4 - Speed 1 (auto) 5 - Speed 2 (auto) 6 - Speed 3 (auto) |
Fan Type | N/A | RO | 103 | 203 | 0 | Fan type: 0 - Analog, 1 – Speed 1, 2 – Speed 2, 3 – Speed 3. |
Cv | °C | RO | 104 | 204 | N/A | Temperature control value |
Dip_Switch_Configuration | N/A | RO | 105 | 205 | N/A | Current CFG DIP switch bits status |
App_version | N/A | RO | 106 | 206 | 2.0 | Application version parameter |
Heating_Valve | % | RO | 110 | 210 | N/A | Heating analog output or triac PWM value |
Coolling_Valve | % | RO | 111 | 211 | N/A | Cooling analog output or triac PWM value |
Fan Value | % | RO | 112 | 212 | N/A | Analog type: range 0-100% Binary type: 0 - stop, 1 – Speed 1, 2 – Speed 2, 3 – Speed 3. |
S1_Return_Temperature | °C | RO | 113 | 213 | N/A | Special input, S1 |
S2_Supply_Temperature | °C | RO | 114 | 214 | N/A | Special input, S2 |
S3_Space_Temperature | °C | RO | 115 | 215 | N/A | Special input, S3 |
LCD Panel Temperature | °C | RO | 120 | 220 | N/A | Room panel iSMA-B-LP/Touch Point |
LCD Panel Humidity | % | RO | 121 | 221 | N/A | Room panel iSMA-B-LP/Touch Point |
LCD Panel CO2 | ppm | RO | 122 | 222 | N/A | Room panel iSMA-B-LP/Touch Point |
FCU BACnet BinaryValues and Modbus Coils
Name | Access | BACnet ID | Modbus Address | Default Value | Description |
---|---|---|---|---|---|
Offset In Occupied Only | RW | 0 | 1200 | False | Enable/Disable setpoint offset parameter calculation in unoccupied and standby mode |
Fan Heating Occupied Active | RW | 1 | 1201 | True | Enable/Disable fun running at low speed after no fan demand in heating occupied mode |
Fan Cooling Occupied Active | RW | 2 | 1202 | False | Enable/Disable fun running at low speed after no fan demand in cooling occupied mode |
Return_To_Space_Enable | RW | 3 | 1203 | False | |
HTG Relay Enable | RW | 4 | 1204 | True | True – enable, false – disable O4 relay working |
CLG Relay Enable | RW | 5 | 1205 | True | True – enable, false – disable O5 relay working |
I1_Remote_Occ_Trigger_Invert | RW | 6 | 1206 | False | False – normal, true – invert |
I2_Presence_Sensor_Invert | RW | 7 | 1207 | False | |
I3_Window_Contact_Invert | RW | 8 | 1208 | True | |
Local_Remote_Auto_Binding | RW | 9 | 1209 | False | False – slave ID from auto binding |
Heating_Valve_Manual_Enable | RW | 10 | 1210 | False | False – auto, true – manual |
Cooling_Valve_Manual_Enable | RW | 11 | 1211 | False | |
HTG_Relay_Manual_Enable | RW | 12 | 1212 | False | |
CLG_Relay_Manual_Enable | RW | 13 | 1213 | False | |
Fan_Output_Manual_Enable | RW | 14 | 1214 | False | |
LCD Submenu Icons Hidden | RW | 15 | 1215 | True | Show/Hide LCD panel submenu icons |
LCD Temperature Active | RW | 16 | 1216 | True | Enable/Disable room panel current temperature display |
LCD Setpoint Active | RW | 17 | 1217 | True | Enable/Disable room panel setpoint temperature display |
LCD Setpoint Editable | RW | 18 | 1218 | True | Enable/Disable room panel setpoint edit |
LCD Setpoint Fast Edit Mode | RW | 19 | 1219 | False | Enable/Disable display fast setpoint edit in room panel display |
LCD Fan Visable | RW | 20 | 1220 | True | Enable/Disable display fan icon on room panel display |
LCD Fan Editable | RW | 21 | 1221 | True | Enable/Disable fan parameters edit on room panel display |
LCD Fan Fast Edit Mode | RW | 22 | 1222 | False | Enable/Disable display fast fan speed edit in room panel display |
LCD Occupancy Visable | RW | 23 | 1223 | True | Enable/Disable fan parameters edit on room panel display |
LCD Occupancy Editable | RW | 24 | 1224 | True | Enable/Disable Occupancy mode change on room panel display |
LCD Occupancy Fast Edit Mode | RW | 25 | 1225 | False | Enable/Disable run LCD Occupancy Fast Edit Mode on room panel display |
LCD Humidity Active | RW | 26 | 1226 | True | Enable/Disable room panel humidity value display |
LCD CO2 Active | RW | 27 | 1227 | True | Enable/Disable room panel CO2 value display |
HTG_Relay_Manual_State | RW | 28 | 1228 | False | HTG Relay state in manual override |
CLG_Relay_Manual_State | RW | 29 | 1229 | False | CLG Relay state in manual override |
Occupied Forced | RO | 64 | 1264 | N/A | Forced Occupied mode status |
Heating_Second_Stage | RO | 80 | 1280 | N/A | Heating in second stage current status |
Cooling_Second_Stage | RO | 81 | 1281 | N/A | Heating in second stage current status |
I1_Remote_Occuapancy_Trigger | RO | 82 | 1282 | N/A | Digital input current status |
I2_Presence_Sensor_Card_Holder | RO | 83 | 1283 | N/A | |
I3_Window_Conntact | RO | 84 | 1284 | N/A | |
I4_Occupancy_LED | RO | 85 | 1285 | N/A | |
Slave1_Active | RO | 96 | 1296 | N/A | Slave device connection status |
Slave2_Active | RO | 97 | 1297 | N/A | |
Slave3_Active | RO | 98 | 1298 | N/A | |
Slave4_Active | RO | 99 | 1299 | N/A | |
Slave5_Active | RO | 100 | 1300 | N/A | |
Slave1_Window_Status | RO | 101 | 1301 | N/A | Window status I3 input read from slave device |
Slave2_Window_Status | RO | 102 | 1302 | N/A | |
Slave3_Window_Status | RO | 103 | 1303 | N/A | |
Slave4_Window_Status | RO | 104 | 1304 | N/A | |
Slave5_Window_Status | RO | 105 | 1305 | N/A |